Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Large Cap | Nippon India Small Cap | Kotak Flexi Cap | Axis Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) |
|---|---|---|---|---|---|
| Nippon India Large CapLarge Cap | itself | Nippon India Large Cap and Nippon India Small Cap share 12% of their portfolios | Nippon India Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Nippon India Large Cap and Axis Large Cap share 53% of their portfolios | Nippon India Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios |
| Nippon India Small CapSmall Cap | Nippon India Small Cap and Nippon India Large Cap share 12% of their portfolios | itself | Nippon India Small Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Nippon India Small Cap and Axis Large Cap share 7% of their portfolios | Nippon India Small Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 8% of their portfolios |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and Nippon India Large Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Nippon India Small Cap: no portfolio disclosed for Kotak Flexi Cap | itself | Kotak Flexi Cap and Axis Large Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for Kotak Flexi Cap |
| Axis Large CapLarge Cap | Axis Large Cap and Nippon India Large Cap share 53% of their portfolios | Axis Large Cap and Nippon India Small Cap share 7% of their portfolios | Axis Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | itself | Axis Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Large Cap share 55% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Small Cap share 8% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap share 54% of their portfolios | itself |
Closest pair: Nippon India Large Cap Fund and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Flexi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Large Cap | Nippon India Small Cap | Kotak Flexi Cap | Axis Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) |
|---|---|---|---|---|---|
| Category | Large Cap | Small Cap | Flexi Cap | Large Cap | Large Cap |
| Fund house | Nippon Life India Asset Management Limited | Nippon Life India Asset Management Limited | Kotak Mahindra Asset Management Company Limited. | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 73% of 109 | 90% of 109 | 45% of 109 | 47% of 109 | 90% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.01% points | 1.10% points | 1.09% points | 1.21% points | 0.81% points |
| Portfolio turned over a year P1 | 57% | 68% | not measured | 73% | 45% |
| Run by P7 | Sailesh Raj Bhan · 19 yrs | Samir Rachh · 9.6 yrs | not known | not known | Vaibhav Dusad · 5.7 yrs |
| 1-year return | −4.7% | 8.9% | −1.6% | −3.2% | −5.3% |
| 3 years p.a. | 11.1% | 16.1% | 11.5% | 9.2% | 10.6% |
| 5 years p.a. | 12.8% | 19.0% | 10.6% | 5.8% | 10.9% |
| Deepest fall (max drawdown) | −15.4% | −24.2% | −16.3% | −15.5% | −15.4% |
| Assets (AUM) | ₹52,344 Cr | ₹76,236 Cr | ₹54,857 Cr | ₹30,395 Cr | ₹80,822 Cr |
| Disclosed history | 13 yrs | 14 yrs | — | 5.9 yrs | 13 yrs |
| Holdings · top ten weight | 69 · 45% | 257 · 16% | none disclosed | 49 · 48% | 93 · 47% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.