Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Large Cap | Nippon India Small Cap | Bandhan Value | Mirae Asset Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) |
|---|---|---|---|---|---|
| Nippon India Large CapLarge Cap | itself | Nippon India Large Cap and Nippon India Small Cap share 12% of their portfolios | Nippon India Large Cap and Bandhan Value share 44% of their portfolios | Nippon India Large Cap and Mirae Asset Large Cap share 59% of their portfolios | Nippon India Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios |
| Nippon India Small CapSmall Cap | Nippon India Small Cap and Nippon India Large Cap share 12% of their portfolios | itself | Nippon India Small Cap and Bandhan Value share 11% of their portfolios | Nippon India Small Cap and Mirae Asset Large Cap share 11% of their portfolios | Nippon India Small Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 8% of their portfolios |
| Bandhan ValueValue | Bandhan Value and Nippon India Large Cap share 44% of their portfolios | Bandhan Value and Nippon India Small Cap share 11% of their portfolios | itself | Bandhan Value and Mirae Asset Large Cap share 43% of their portfolios | Bandhan Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 46% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and Nippon India Large Cap share 59% of their portfolios | Mirae Asset Large Cap and Nippon India Small Cap share 11% of their portfolios | Mirae Asset Large Cap and Bandhan Value share 43% of their portfolios | itself | Mirae Asset Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 62% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Large Cap share 55% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Small Cap share 8% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Bandhan Value share 46% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Mirae Asset Large Cap share 62% of their portfolios | itself |
Closest pair: Mirae Asset Large Cap Fund and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 62% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Large Cap | Nippon India Small Cap | Bandhan Value | Mirae Asset Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) |
|---|---|---|---|---|---|
| Category | Large Cap | Small Cap | Value | Large Cap | Large Cap |
| Fund house | Nippon Life India Asset Management Limited | Nippon Life India Asset Management Limited | Bandhan AMC Limited | Mirae Asset Investment Managers (India) Pvt. Ltd | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 73% of 109 | 90% of 109 | 67% of 109 | 64% of 109 | 90% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.01% points | 1.10% points | 1.17% points | 1.06% points | 0.81% points |
| Portfolio turned over a year P1 | 57% | 68% | 68% | 53% | 45% |
| Run by P7 | Sailesh Raj Bhan · 19 yrs | Samir Rachh · 9.6 yrs | Daylynn Pinto · ≥ 3.5 yrs | Gaurav Misra · 7.7 yrs | Vaibhav Dusad · 5.7 yrs |
| 1-year return | −4.7% | 8.9% | −1.1% | −3.3% | −5.3% |
| 3 years p.a. | 11.1% | 16.1% | 10.4% | 8.6% | 10.6% |
| 5 years p.a. | 12.8% | 19.0% | 12.8% | 7.8% | 10.9% |
| Deepest fall (max drawdown) | −15.4% | −24.2% | −17.9% | −15.8% | −15.4% |
| Assets (AUM) | ₹52,344 Cr | ₹76,236 Cr | ₹10,051 Cr | ₹38,599 Cr | ₹80,822 Cr |
| Disclosed history | 13 yrs | 14 yrs | 4.9 yrs | 5.1 yrs | 13 yrs |
| Holdings · top ten weight | 69 · 45% | 257 · 16% | 68 · 47% | 76 · 48% | 93 · 47% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.