Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Mid Cap | Kotak Multi Cap | DSP Midcap | SBI MIDCAP | Nippon India Growth Mid Cap |
|---|---|---|---|---|---|
| HDFC Mid CapMid Cap | itself | HDFC Mid Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | HDFC Mid Cap and DSP Midcap share 33% of their portfolios | HDFC Mid Cap and SBI MIDCAP share 13% of their portfolios | HDFC Mid Cap and Nippon India Growth Mid Cap share 31% of their portfolios |
| Kotak Multi CapMulti Cap | Kotak Multi Cap and HDFC Mid Cap: no portfolio disclosed for Kotak Multi Cap | itself | Kotak Multi Cap and DSP Midcap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and SBI MIDCAP: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and Nippon India Growth Mid Cap: no portfolio disclosed for Kotak Multi Cap |
| DSP MidcapMid Cap | DSP Midcap and HDFC Mid Cap share 33% of their portfolios | DSP Midcap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | itself | DSP Midcap and SBI MIDCAP share 20% of their portfolios | DSP Midcap and Nippon India Growth Mid Cap share 36% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and HDFC Mid Cap share 13% of their portfolios | SBI MIDCAP and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | SBI MIDCAP and DSP Midcap share 20% of their portfolios | itself | SBI MIDCAP and Nippon India Growth Mid Cap share 26% of their portfolios |
| Nippon India Growth Mid CapMid Cap | Nippon India Growth Mid Cap and HDFC Mid Cap share 31% of their portfolios | Nippon India Growth Mid Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | Nippon India Growth Mid Cap and DSP Midcap share 36% of their portfolios | Nippon India Growth Mid Cap and SBI MIDCAP share 26% of their portfolios | itself |
Closest pair: DSP Midcap Fund and Nippon India Growth Mid Cap Fund share 36% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Multi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Mid Cap | Kotak Multi Cap | DSP Midcap | SBI MIDCAP | Nippon India Growth Mid Cap |
|---|---|---|---|---|---|
| Category | Mid Cap | Multi Cap | Mid Cap | Mid Cap | Mid Cap |
| Fund house | HDFC Asset Management Company Limited | Kotak Mahindra Asset Management Company Limited. | DSP Asset Managers Private Limited | SBI Funds Management Limited | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 66% of 109 | 100% of 24 | 43% of 109 | 38% of 109 | 87% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.92% points | 1.62% points | 1.02% points | 1.09% points | 0.86% points |
| Portfolio turned over a year P1 | 38% | not measured | 56% | 80% | 52% |
| Run by P7 | not known | not known | Vinit Sambre · ≥ 1.2 yrs | Bhavin Vithlani · ≥ 3 mo | Rupesh Patel · 3.6 yrs |
| 1-year return | 6.6% | 4.2% | 3.6% | 3.8% | 7.0% |
| 3 years p.a. | 17.6% | 17.3% | 14.6% | 11.0% | 18.6% |
| 5 years p.a. | 18.9% | — | 11.8% | 13.5% | 18.0% |
| Deepest fall (max drawdown) | −16.8% | −21.0% | −21.2% | −17.9% | −19.9% |
| Assets (AUM) | ₹1.07 lakh Cr | ₹25,937 Cr | ₹20,871 Cr | ₹24,349 Cr | ₹48,143 Cr |
| Disclosed history | 10 mo | — | 13 yrs | 5.8 yrs | 14 yrs |
| Holdings · top ten weight | 81 · 37% | none disclosed | 66 · 30% | 64 · 28% | 105 · 25% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.