Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Mid Cap | Franklin India Flexi Cap | Kotak Flexi Cap | Kotak Mid Cap | Motilal Oswal Midcap |
|---|---|---|---|---|---|
| HDFC Mid CapMid Cap | itself | HDFC Mid Cap and Franklin India Flexi Cap share 7% of their portfolios | HDFC Mid Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | HDFC Mid Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | HDFC Mid Cap and Motilal Oswal Midcap share 9% of their portfolios |
| Franklin India Flexi CapFlexi Cap | Franklin India Flexi Cap and HDFC Mid Cap share 7% of their portfolios | itself | Franklin India Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Franklin India Flexi Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | Franklin India Flexi Cap and Motilal Oswal Midcap share 12% of their portfolios |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and HDFC Mid Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Franklin India Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | itself | Kotak Flexi Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Motilal Oswal Midcap: no portfolio disclosed for Kotak Flexi Cap |
| Kotak Mid CapMid Cap | Kotak Mid Cap and HDFC Mid Cap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Franklin India Flexi Cap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Mid Cap | itself | Kotak Mid Cap and Motilal Oswal Midcap: no portfolio disclosed for Kotak Mid Cap |
| Motilal Oswal MidcapMid Cap | Motilal Oswal Midcap and HDFC Mid Cap share 9% of their portfolios | Motilal Oswal Midcap and Franklin India Flexi Cap share 12% of their portfolios | Motilal Oswal Midcap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Motilal Oswal Midcap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | itself |
Closest pair: Franklin India Flexi Cap Fund and Motilal Oswal Midcap Fund share 12% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
2 of these funds have no portfolio on file, so their rows are blank rather than zero — an absence in the data here, not a finding about the funds.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Mid Cap | Franklin India Flexi Cap | Kotak Flexi Cap | Kotak Mid Cap | Motilal Oswal Midcap |
|---|---|---|---|---|---|
| Category | Mid Cap | Flexi Cap | Flexi Cap | Mid Cap | Mid Cap |
| Fund house | HDFC Asset Management Company Limited | Franklin Templeton Asset Management (India) Private Limited | Kotak Mahindra Asset Management Company Limited. | Kotak Mahindra Asset Management Company Limited. | Motilal Oswal Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 66% of 109 | 62% of 109 | 45% of 109 | 83% of 109 | 54% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.92% points | 1.00% points | 1.09% points | 1.44% points | 1.37% points |
| Portfolio turned over a year P1 | 38% | 55% | not measured | not measured | 92% |
| Run by P7 | not known | not known | not known | not known | Rakesh Shetty · 3.8 yrs |
| 1-year return | 6.6% | −3.8% | −1.6% | 4.8% | −0.5% |
| 3 years p.a. | 17.6% | 11.2% | 11.5% | 18.1% | 19.5% |
| 5 years p.a. | 18.9% | 11.5% | 10.6% | 16.8% | 21.1% |
| Deepest fall (max drawdown) | −16.8% | −16.4% | −16.3% | −20.9% | −28.9% |
| Assets (AUM) | ₹1.07 lakh Cr | ₹19,599 Cr | ₹54,857 Cr | ₹64,136 Cr | ₹41,706 Cr |
| Disclosed history | 10 mo | 8.0 yrs | — | — | 4.0 yrs |
| Holdings · top ten weight | 81 · 37% | 60 · 43% | none disclosed | none disclosed | 32 · 54% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.