Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Kotak Mid Cap | Bandhan Value | Axis Large Cap | HDFC Large Cap | Axis Midcap | SBI MIDCAP |
|---|---|---|---|---|---|---|
| Kotak Mid CapMid Cap | itself | Kotak Mid Cap and Bandhan Value: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Axis Large Cap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and HDFC Large Cap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Axis Midcap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and SBI MIDCAP: no portfolio disclosed for Kotak Mid Cap |
| Bandhan ValueValue | Bandhan Value and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | itself | Bandhan Value and Axis Large Cap share 31% of their portfolios | Bandhan Value and HDFC Large Cap share 37% of their portfolios | Bandhan Value and Axis Midcap share 5% of their portfolios | Bandhan Value and SBI MIDCAP share 7% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | Axis Large Cap and Bandhan Value share 31% of their portfolios | itself | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | Axis Large Cap and Axis Midcap share 16% of their portfolios | Axis Large Cap and SBI MIDCAP share 1% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | HDFC Large Cap and Bandhan Value share 37% of their portfolios | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | itself | HDFC Large Cap and Axis Midcap share 10% of their portfolios | HDFC Large Cap and SBI MIDCAP share 5% of their portfolios |
| Axis MidcapMid Cap | Axis Midcap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | Axis Midcap and Bandhan Value share 5% of their portfolios | Axis Midcap and Axis Large Cap share 16% of their portfolios | Axis Midcap and HDFC Large Cap share 10% of their portfolios | itself | Axis Midcap and SBI MIDCAP share 24% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | SBI MIDCAP and Bandhan Value share 7% of their portfolios | SBI MIDCAP and Axis Large Cap share 1% of their portfolios | SBI MIDCAP and HDFC Large Cap share 5% of their portfolios | SBI MIDCAP and Axis Midcap share 24% of their portfolios | itself |
Closest pair: Axis Large Cap Fund and HDFC Large Cap Fund share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Mid Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Kotak Mid Cap | Bandhan Value | Axis Large Cap | HDFC Large Cap | Axis Midcap | SBI MIDCAP |
|---|---|---|---|---|---|---|
| Category | Mid Cap | Value | Large Cap | Large Cap | Mid Cap | Mid Cap |
| Fund house | Kotak Mahindra Asset Management Company Limited. | Bandhan AMC Limited | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 83% of 109 | 67% of 109 | 47% of 109 | 51% of 109 | 44% of 109 | 38% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.44% points | 1.17% points | 1.21% points | 0.70% points | 1.36% points | 1.09% points |
| Portfolio turned over a year P1 | not measured | 68% | 73% | 45% | 80% | 80% |
| Run by P7 | not known | Daylynn Pinto · ≥ 3.5 yrs | not known | not known | not known | Bhavin Vithlani · ≥ 3 mo |
| 1-year return | 4.8% | −1.1% | −3.2% | −3.2% | 6.9% | 3.8% |
| 3 years p.a. | 18.1% | 10.4% | 9.2% | 9.1% | 17.1% | 11.0% |
| 5 years p.a. | 16.8% | 12.8% | 5.8% | 10.6% | 13.5% | 13.5% |
| Deepest fall (max drawdown) | −20.9% | −17.9% | −15.5% | −16.4% | −19.5% | −17.9% |
| Assets (AUM) | ₹64,136 Cr | ₹10,051 Cr | ₹30,395 Cr | ₹40,166 Cr | ₹32,454 Cr | ₹24,349 Cr |
| Disclosed history | — | 4.9 yrs | 5.9 yrs | 1.8 yrs | 5.9 yrs | 5.8 yrs |
| Holdings · top ten weight | none disclosed | 68 · 47% | 49 · 48% | 50 · 53% | 91 · 30% | 64 · 28% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.