Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Kotak Mid Cap | HDFC Value | Nippon India Large Cap | Axis Midcap | SBI MIDCAP |
|---|---|---|---|---|---|
| Kotak Mid CapMid Cap | itself | Kotak Mid Cap and HDFC Value: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Nippon India Large Cap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Axis Midcap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and SBI MIDCAP: no portfolio disclosed for Kotak Mid Cap |
| HDFC ValueValue | HDFC Value and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | itself | HDFC Value and Nippon India Large Cap share 43% of their portfolios | HDFC Value and Axis Midcap share 16% of their portfolios | HDFC Value and SBI MIDCAP share 6% of their portfolios |
| Nippon India Large CapLarge Cap | Nippon India Large Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | Nippon India Large Cap and HDFC Value share 43% of their portfolios | itself | Nippon India Large Cap and Axis Midcap share 13% of their portfolios | Nippon India Large Cap and SBI MIDCAP share 4% of their portfolios |
| Axis MidcapMid Cap | Axis Midcap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | Axis Midcap and HDFC Value share 16% of their portfolios | Axis Midcap and Nippon India Large Cap share 13% of their portfolios | itself | Axis Midcap and SBI MIDCAP share 24% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | SBI MIDCAP and HDFC Value share 6% of their portfolios | SBI MIDCAP and Nippon India Large Cap share 4% of their portfolios | SBI MIDCAP and Axis Midcap share 24% of their portfolios | itself |
Closest pair: HDFC Value Fund and Nippon India Large Cap Fund share 43% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Mid Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Kotak Mid Cap | HDFC Value | Nippon India Large Cap | Axis Midcap | SBI MIDCAP |
|---|---|---|---|---|---|
| Category | Mid Cap | Value | Large Cap | Mid Cap | Mid Cap |
| Fund house | Kotak Mahindra Asset Management Company Limited. | HDFC Asset Management Company Limited | Nippon Life India Asset Management Limited | Axis Asset Management Co. Ltd. | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 83% of 109 | 53% of 109 | 73% of 109 | 44% of 109 | 38% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.44% points | 1.07% points | 1.01% points | 1.36% points | 1.09% points |
| Portfolio turned over a year P1 | not measured | 54% | 57% | 80% | 80% |
| Run by P7 | not known | not known | Sailesh Raj Bhan · 19 yrs | not known | Bhavin Vithlani · ≥ 3 mo |
| 1-year return | 4.8% | 5.9% | −4.7% | 6.9% | 3.8% |
| 3 years p.a. | 18.1% | 16.2% | 11.1% | 17.1% | 11.0% |
| 5 years p.a. | 16.8% | 13.9% | 12.8% | 13.5% | 13.5% |
| Deepest fall (max drawdown) | −20.9% | −18.2% | −15.4% | −19.5% | −17.9% |
| Assets (AUM) | ₹64,136 Cr | ₹8,150 Cr | ₹52,344 Cr | ₹32,454 Cr | ₹24,349 Cr |
| Disclosed history | — | 10 mo | 13 yrs | 5.9 yrs | 5.8 yrs |
| Holdings · top ten weight | none disclosed | 80 · 32% | 69 · 45% | 91 · 30% | 64 · 28% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.