Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Arbitrage fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Arbitrage | ADITYA BIRLA SUN LIFE ARBITRAGE | Tata Arbitrage | Nippon India Arbitrage | Kotak Arbitrage |
|---|---|---|---|---|---|
| ICICI Prudential ArbitrageArbitrage | itself | ICICI Prudential Arbitrage and ADITYA BIRLA SUN LIFE ARBITRAGE share 51% of their portfolios | ICICI Prudential Arbitrage and Tata Arbitrage share -0% of their portfolios | ICICI Prudential Arbitrage and Nippon India Arbitrage share 50% of their portfolios | ICICI Prudential Arbitrage and Kotak Arbitrage: no portfolio disclosed for Kotak Arbitrage |
| ADITYA BIRLA SUN LIFE ARBITRAGEArbitrage | ADITYA BIRLA SUN LIFE ARBITRAGE and ICICI Prudential Arbitrage share 51% of their portfolios | itself | ADITYA BIRLA SUN LIFE ARBITRAGE and Tata Arbitrage share -0% of their portfolios | ADITYA BIRLA SUN LIFE ARBITRAGE and Nippon India Arbitrage share 50% of their portfolios | ADITYA BIRLA SUN LIFE ARBITRAGE and Kotak Arbitrage: no portfolio disclosed for Kotak Arbitrage |
| Tata ArbitrageArbitrage | Tata Arbitrage and ICICI Prudential Arbitrage share -0% of their portfolios | Tata Arbitrage and ADITYA BIRLA SUN LIFE ARBITRAGE share -0% of their portfolios | itself | Tata Arbitrage and Nippon India Arbitrage share -0% of their portfolios | Tata Arbitrage and Kotak Arbitrage: no portfolio disclosed for Kotak Arbitrage |
| Nippon India ArbitrageArbitrage | Nippon India Arbitrage and ICICI Prudential Arbitrage share 50% of their portfolios | Nippon India Arbitrage and ADITYA BIRLA SUN LIFE ARBITRAGE share 50% of their portfolios | Nippon India Arbitrage and Tata Arbitrage share -0% of their portfolios | itself | Nippon India Arbitrage and Kotak Arbitrage: no portfolio disclosed for Kotak Arbitrage |
| Kotak ArbitrageArbitrage | Kotak Arbitrage and ICICI Prudential Arbitrage: no portfolio disclosed for Kotak Arbitrage | Kotak Arbitrage and ADITYA BIRLA SUN LIFE ARBITRAGE: no portfolio disclosed for Kotak Arbitrage | Kotak Arbitrage and Tata Arbitrage: no portfolio disclosed for Kotak Arbitrage | Kotak Arbitrage and Nippon India Arbitrage: no portfolio disclosed for Kotak Arbitrage | itself |
Closest pair: ICICI Prudential Arbitrage Fund and ADITYA BIRLA SUN LIFE ARBITRAGE FUND share 51% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Arbitrage has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Arbitrage | ADITYA BIRLA SUN LIFE ARBITRAGE | Tata Arbitrage | Nippon India Arbitrage | Kotak Arbitrage |
|---|---|---|---|---|---|
| Category | Arbitrage | Arbitrage | Arbitrage | Arbitrage | Arbitrage |
| Fund house | ICICI Prudential Asset Management Company Limited | Aditya Birla Sun Life AMC Limited | Tata Asset Management Limited | Nippon Life India Asset Management Limited | Kotak Mahindra Asset Management Company Limited. |
| Share of three-year stretches it beat its category P4 | 100% of 109 | 100% of 109 | 100% of 58 | 100% of 109 | 100% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.60% points | 0.68% points | 0.82% points | 0.70% points | 0.58% points |
| Portfolio turned over a year P1 | 128% | 86% | 263% | 118% | not measured |
| Run by P7 | Nikhil Kabra · 5.8 yrs | Krina Mehta · ≥ 6 mo | Sailesh Jain · ≥ 1.3 yrs | Rohit Hashmukh Shah · 2.3 yrs | not known |
| 1-year return | 6.7% | 6.8% | 6.8% | 6.8% | 6.8% |
| 3 years p.a. | 7.3% | 7.5% | 7.5% | 7.3% | 7.5% |
| 5 years p.a. | 6.7% | 6.8% | 6.9% | 6.8% | 6.9% |
| Deepest fall (max drawdown) | −0.4% | −0.5% | −0.4% | −0.4% | −0.5% |
| Assets (AUM) | ₹34,536 Cr | ₹26,997 Cr | ₹24,426 Cr | ₹16,560 Cr | ₹70,955 Cr |
| Disclosed history | 10 yrs | 8.3 yrs | 1.3 yrs | 14 yrs | — |
| Holdings · top ten weight | 205 · 41% | 208 · 35% | 212 · 52% | 184 · 45% | none disclosed |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.