Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Invesco India ELSS Tax Saver |
|---|---|
| Category | ELSS |
| Share of three-year stretches it beat its category P4 | 62% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.55% |
| Portfolio turned over a year P1 | 119% |
| Run by P7 | Depesh Kashyap · ≥ 1 mo |
| 1-year return | −0.2% |
| 3 years p.a. | 13.2% |
| 5 years p.a. | 10.2% |
| Deepest fall (max drawdown) | −20.5% |
| Assets (AUM) | ₹2,675 Cr |
| Disclosed history | 11 yrs |
| Holdings · top ten weight | 79 · 25% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.