Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
4 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | DSP Midcap | UTI Value | Motilal Oswal Midcap | SBI MIDCAP |
|---|---|---|---|---|
| DSP MidcapMid Cap | itself | DSP Midcap and UTI Value share 14% of their portfolios | DSP Midcap and Motilal Oswal Midcap share 22% of their portfolios | DSP Midcap and SBI MIDCAP share 20% of their portfolios |
| UTI ValueValue | UTI Value and DSP Midcap share 14% of their portfolios | itself | UTI Value and Motilal Oswal Midcap share 4% of their portfolios | UTI Value and SBI MIDCAP share 9% of their portfolios |
| Motilal Oswal MidcapMid Cap | Motilal Oswal Midcap and DSP Midcap share 22% of their portfolios | Motilal Oswal Midcap and UTI Value share 4% of their portfolios | itself | Motilal Oswal Midcap and SBI MIDCAP share 5% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and DSP Midcap share 20% of their portfolios | SBI MIDCAP and UTI Value share 9% of their portfolios | SBI MIDCAP and Motilal Oswal Midcap share 5% of their portfolios | itself |
Closest pair: DSP Midcap Fund and Motilal Oswal Midcap Fund share 22% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | DSP Midcap | UTI Value | Motilal Oswal Midcap | SBI MIDCAP |
|---|---|---|---|---|
| Category | Mid Cap | Value | Mid Cap | Mid Cap |
| Fund house | DSP Asset Managers Private Limited | UTI Asset Mgmt. Co. Ltd. | Motilal Oswal Asset Management Company Limited | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 43% of 109 | 37% of 109 | 54% of 109 | 38% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.02% points | 0.79% points | 1.37% points | 1.09% points |
| Portfolio turned over a year P1 | 56% | 47% | 92% | 80% |
| Run by P7 | Vinit Sambre · ≥ 1.2 yrs | Amit Premchandani · 8.6 yrs | Rakesh Shetty · 3.8 yrs | Bhavin Vithlani · ≥ 3 mo |
| 1-year return | 3.6% | −4.1% | −0.5% | 3.8% |
| 3 years p.a. | 14.6% | 12.1% | 19.5% | 11.0% |
| 5 years p.a. | 11.8% | 11.0% | 21.1% | 13.5% |
| Deepest fall (max drawdown) | −21.2% | −17.2% | −28.9% | −17.9% |
| Assets (AUM) | ₹20,871 Cr | ₹9,603 Cr | ₹41,706 Cr | ₹24,349 Cr |
| Disclosed history | 13 yrs | 12 yrs | 4.0 yrs | 5.8 yrs |
| Holdings · top ten weight | 66 · 30% | 71 · 41% | 32 · 54% | 64 · 28% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.