Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Arbitrage fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI Arbitrage | Kotak Arbitrage | HDFC Arbitrage | Nippon India Arbitrage | Tata Arbitrage |
|---|---|---|---|---|---|
| SBI ArbitrageArbitrage | itself | SBI Arbitrage and Kotak Arbitrage: no portfolio disclosed for Kotak Arbitrage | SBI Arbitrage and HDFC Arbitrage share 57% of their portfolios | SBI Arbitrage and Nippon India Arbitrage share 54% of their portfolios | SBI Arbitrage and Tata Arbitrage share -0% of their portfolios |
| Kotak ArbitrageArbitrage | Kotak Arbitrage and SBI Arbitrage: no portfolio disclosed for Kotak Arbitrage | itself | Kotak Arbitrage and HDFC Arbitrage: no portfolio disclosed for Kotak Arbitrage | Kotak Arbitrage and Nippon India Arbitrage: no portfolio disclosed for Kotak Arbitrage | Kotak Arbitrage and Tata Arbitrage: no portfolio disclosed for Kotak Arbitrage |
| HDFC ArbitrageArbitrage | HDFC Arbitrage and SBI Arbitrage share 57% of their portfolios | HDFC Arbitrage and Kotak Arbitrage: no portfolio disclosed for Kotak Arbitrage | itself | HDFC Arbitrage and Nippon India Arbitrage share 51% of their portfolios | HDFC Arbitrage and Tata Arbitrage share -0% of their portfolios |
| Nippon India ArbitrageArbitrage | Nippon India Arbitrage and SBI Arbitrage share 54% of their portfolios | Nippon India Arbitrage and Kotak Arbitrage: no portfolio disclosed for Kotak Arbitrage | Nippon India Arbitrage and HDFC Arbitrage share 51% of their portfolios | itself | Nippon India Arbitrage and Tata Arbitrage share -0% of their portfolios |
| Tata ArbitrageArbitrage | Tata Arbitrage and SBI Arbitrage share -0% of their portfolios | Tata Arbitrage and Kotak Arbitrage: no portfolio disclosed for Kotak Arbitrage | Tata Arbitrage and HDFC Arbitrage share -0% of their portfolios | Tata Arbitrage and Nippon India Arbitrage share -0% of their portfolios | itself |
Closest pair: SBI Arbitrage Fund and HDFC Arbitrage Fund share 57% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Arbitrage has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI Arbitrage | Kotak Arbitrage | HDFC Arbitrage | Nippon India Arbitrage | Tata Arbitrage |
|---|---|---|---|---|---|
| Category | Arbitrage | Arbitrage | Arbitrage | Arbitrage | Arbitrage |
| Fund house | SBI Funds Management Limited | Kotak Mahindra Asset Management Company Limited. | HDFC Asset Management Company Limited | Nippon Life India Asset Management Limited | Tata Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 38% of 109 | 100% of 109 | 28% of 109 | 100% of 109 | 100% of 58 |
| Regular plan costs more than Direct by, a year P5 | not measured | 0.58% points | 0.53% points | 0.70% points | 0.82% points |
| Portfolio turned over a year P1 | 98% | not measured | 117% | 118% | 263% |
| Run by P7 | Ardhendu Bhattacharya · ≥ 3 mo | not known | not known | Rohit Hashmukh Shah · 2.3 yrs | Sailesh Jain · ≥ 1.3 yrs |
| 1-year return | 6.5% | 6.8% | 6.7% | 6.8% | 6.8% |
| 3 years p.a. | 7.3% | 7.5% | 7.3% | 7.3% | 7.5% |
| 5 years p.a. | 6.9% | 6.9% | 6.7% | 6.8% | 6.9% |
| Deepest fall (max drawdown) | −0.5% | −0.5% | −0.5% | −0.4% | −0.4% |
| Assets (AUM) | ₹38,447 Cr | ₹70,955 Cr | ₹25,229 Cr | ₹16,560 Cr | ₹24,426 Cr |
| Disclosed history | 5.8 yrs | — | 2.4 yrs | 14 yrs | 1.3 yrs |
| Holdings · top ten weight | 208 · 41% | none disclosed | 191 · 39% | 184 · 45% | 212 · 52% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.