Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI Large Cap | Nippon India Value | SBI MIDCAP | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Mirae Asset Large Cap |
|---|---|---|---|---|---|
| SBI Large CapLarge Cap | itself | SBI Large Cap and Nippon India Value share 33% of their portfolios | SBI Large Cap and SBI MIDCAP share 12% of their portfolios | SBI Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 52% of their portfolios | SBI Large Cap and Mirae Asset Large Cap share 50% of their portfolios |
| Nippon India ValueValue | Nippon India Value and SBI Large Cap share 33% of their portfolios | itself | Nippon India Value and SBI MIDCAP share 8% of their portfolios | Nippon India Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 37% of their portfolios | Nippon India Value and Mirae Asset Large Cap share 45% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and SBI Large Cap share 12% of their portfolios | SBI MIDCAP and Nippon India Value share 8% of their portfolios | itself | SBI MIDCAP and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 6% of their portfolios | SBI MIDCAP and Mirae Asset Large Cap share 5% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI Large Cap share 52% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Value share 37% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI MIDCAP share 6% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Mirae Asset Large Cap share 62% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and SBI Large Cap share 50% of their portfolios | Mirae Asset Large Cap and Nippon India Value share 45% of their portfolios | Mirae Asset Large Cap and SBI MIDCAP share 5% of their portfolios | Mirae Asset Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 62% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Mirae Asset Large Cap Fund share 62% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI Large Cap | Nippon India Value | SBI MIDCAP | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Mirae Asset Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Value | Mid Cap | Large Cap | Large Cap |
| Fund house | SBI Funds Management Limited | Nippon Life India Asset Management Limited | SBI Funds Management Limited | ICICI Prudential Asset Management Company Limited | Mirae Asset Investment Managers (India) Pvt. Ltd |
| Share of three-year stretches it beat its category P4 | 45% of 109 | 93% of 109 | 38% of 109 | 90% of 109 | 64% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.93% points | 0.82% points | 1.09% points | 0.81% points | 1.06% points |
| Portfolio turned over a year P1 | 59% | 82% | 80% | 45% | 53% |
| Run by P7 | Saurabh Pant · ≥ 3 mo | Meenakshi Dawar · 8.3 yrs | Bhavin Vithlani · ≥ 3 mo | Vaibhav Dusad · 5.7 yrs | Gaurav Misra · 7.7 yrs |
| 1-year return | −1.6% | −2.8% | 3.8% | −5.3% | −3.3% |
| 3 years p.a. | 9.2% | 14.0% | 11.0% | 10.6% | 8.6% |
| 5 years p.a. | 9.0% | 13.4% | 13.5% | 10.9% | 7.8% |
| Deepest fall (max drawdown) | −15.4% | −17.6% | −17.9% | −15.4% | −15.8% |
| Assets (AUM) | ₹55,417 Cr | ₹8,875 Cr | ₹24,349 Cr | ₹80,822 Cr | ₹38,599 Cr |
| Disclosed history | 5.8 yrs | 12 yrs | 5.8 yrs | 13 yrs | 5.1 yrs |
| Holdings · top ten weight | 57 · 47% | 94 · 36% | 64 · 28% | 93 · 47% | 76 · 48% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.