Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Aditya Birla Sun Life Flexi Cap | Axis Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Kotak Flexi Cap | HDFC Flexi Cap |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Flexi CapFlexi Cap | itself | Aditya Birla Sun Life Flexi Cap and Axis Large Cap share 38% of their portfolios | Aditya Birla Sun Life Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 34% of their portfolios | Aditya Birla Sun Life Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Aditya Birla Sun Life Flexi Cap and HDFC Flexi Cap share 34% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Aditya Birla Sun Life Flexi Cap share 38% of their portfolios | itself | Axis Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios | Axis Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Axis Large Cap and HDFC Flexi Cap share 47% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Aditya Birla Sun Life Flexi Cap share 34% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap share 54% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Flexi Cap share 46% of their portfolios |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and Aditya Birla Sun Life Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Axis Large Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for Kotak Flexi Cap | itself | Kotak Flexi Cap and HDFC Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| HDFC Flexi CapFlexi Cap | HDFC Flexi Cap and Aditya Birla Sun Life Flexi Cap share 34% of their portfolios | HDFC Flexi Cap and Axis Large Cap share 47% of their portfolios | HDFC Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 46% of their portfolios | HDFC Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | itself |
Closest pair: Axis Large Cap Fund and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Flexi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Aditya Birla Sun Life Flexi Cap | Axis Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Kotak Flexi Cap | HDFC Flexi Cap |
|---|---|---|---|---|---|
| Category | Flexi Cap | Large Cap | Large Cap | Flexi Cap | Flexi Cap |
| Fund house | Aditya Birla Sun Life AMC Limited | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited | Kotak Mahindra Asset Management Company Limited. | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 58% of 109 | 47% of 109 | 90% of 109 | 45% of 109 | 68% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.02% points | 1.21% points | 0.81% points | 1.09% points | 0.81% points |
| Portfolio turned over a year P1 | 50% | 73% | 45% | not measured | 48% |
| Run by P7 | Dhaval Joshi · ≥ 6 mo | not known | Vaibhav Dusad · 5.7 yrs | not known | not known |
| 1-year return | 7.3% | −3.2% | −5.3% | −1.6% | 0.7% |
| 3 years p.a. | 15.0% | 9.2% | 10.6% | 11.5% | 15.8% |
| 5 years p.a. | 11.6% | 5.8% | 10.9% | 10.6% | 16.6% |
| Deepest fall (max drawdown) | −17.0% | −15.5% | −15.4% | −16.3% | −13.3% |
| Assets (AUM) | ₹27,401 Cr | ₹30,395 Cr | ₹80,822 Cr | ₹54,857 Cr | ₹1.13 lakh Cr |
| Disclosed history | 13 yrs | 5.9 yrs | 13 yrs | — | 2.4 yrs |
| Holdings · top ten weight | 89 · 28% | 49 · 48% | 93 · 47% | none disclosed | 86 · 44% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.