Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Aditya Birla Sun Life Flexi Cap | HDFC Value | Kotak Flexi Cap | ICICI Prudential Flexi Cap | Parag Parikh Flexi Cap |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Flexi CapFlexi Cap | itself | Aditya Birla Sun Life Flexi Cap and HDFC Value share 37% of their portfolios | Aditya Birla Sun Life Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Aditya Birla Sun Life Flexi Cap and ICICI Prudential Flexi Cap share 33% of their portfolios | Aditya Birla Sun Life Flexi Cap and Parag Parikh Flexi Cap share 23% of their portfolios |
| HDFC ValueValue | HDFC Value and Aditya Birla Sun Life Flexi Cap share 37% of their portfolios | itself | HDFC Value and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | HDFC Value and ICICI Prudential Flexi Cap share 35% of their portfolios | HDFC Value and Parag Parikh Flexi Cap share 22% of their portfolios |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and Aditya Birla Sun Life Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and HDFC Value: no portfolio disclosed for Kotak Flexi Cap | itself | Kotak Flexi Cap and ICICI Prudential Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Parag Parikh Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| ICICI Prudential Flexi CapFlexi Cap | ICICI Prudential Flexi Cap and Aditya Birla Sun Life Flexi Cap share 33% of their portfolios | ICICI Prudential Flexi Cap and HDFC Value share 35% of their portfolios | ICICI Prudential Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | itself | ICICI Prudential Flexi Cap and Parag Parikh Flexi Cap share 23% of their portfolios |
| Parag Parikh Flexi CapFlexi Cap | Parag Parikh Flexi Cap and Aditya Birla Sun Life Flexi Cap share 23% of their portfolios | Parag Parikh Flexi Cap and HDFC Value share 22% of their portfolios | Parag Parikh Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Parag Parikh Flexi Cap and ICICI Prudential Flexi Cap share 23% of their portfolios | itself |
Closest pair: Aditya Birla Sun Life Flexi Cap Fund and HDFC Value Fund share 37% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Flexi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Aditya Birla Sun Life Flexi Cap | HDFC Value | Kotak Flexi Cap | ICICI Prudential Flexi Cap | Parag Parikh Flexi Cap |
|---|---|---|---|---|---|
| Category | Flexi Cap | Value | Flexi Cap | Flexi Cap | Flexi Cap |
| Fund house | Aditya Birla Sun Life AMC Limited | HDFC Asset Management Company Limited | Kotak Mahindra Asset Management Company Limited. | ICICI Prudential Asset Management Company Limited | PPFAS Asset Management Pvt. Ltd. |
| Share of three-year stretches it beat its category P4 | 58% of 109 | 53% of 109 | 45% of 109 | 96% of 27 | 91% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.02% points | 1.07% points | 1.09% points | 1.28% points | 0.84% points |
| Portfolio turned over a year P1 | 50% | 54% | not measured | 52% | 29% |
| Run by P7 | Dhaval Joshi · ≥ 6 mo | not known | not known | Rajat Chandak · 5.2 yrs | Rajeev Thakkar · 13 yrs |
| 1-year return | 7.3% | 5.9% | −1.6% | 3.8% | −5.1% |
| 3 years p.a. | 15.0% | 16.2% | 11.5% | 16.2% | 12.8% |
| 5 years p.a. | 11.6% | 13.9% | 10.6% | 15.0% | 11.5% |
| Deepest fall (max drawdown) | −17.0% | −18.2% | −16.3% | −19.7% | −11.0% |
| Assets (AUM) | ₹27,401 Cr | ₹8,150 Cr | ₹54,857 Cr | ₹25,256 Cr | ₹1.46 lakh Cr |
| Disclosed history | 13 yrs | 10 mo | — | 5.2 yrs | 5.0 yrs |
| Holdings · top ten weight | 89 · 28% | 80 · 32% | none disclosed | 80 · 45% | 116 · 52% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.