Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Aditya Birla Sun Life Flexi Cap |
|---|---|
| Category | Flexi Cap |
| Share of three-year stretches it beat its category P4 | 58% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.02% |
| Portfolio turned over a year P1 | 50% |
| Run by P7 | Dhaval Joshi · ≥ 6 mo |
| 1-year return | 7.3% |
| 3 years p.a. | 15.0% |
| 5 years p.a. | 11.6% |
| Deepest fall (max drawdown) | −17.0% |
| Assets (AUM) | ₹27,401 Cr |
| Disclosed history | 13 yrs |
| Holdings · top ten weight | 89 · 28% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.