Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI MIDCAP | Axis Multicap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Axis Midcap | Motilal Oswal Midcap |
|---|---|---|---|---|---|
| SBI MIDCAPMid Cap | itself | SBI MIDCAP and Axis Multicap share 12% of their portfolios | SBI MIDCAP and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 6% of their portfolios | SBI MIDCAP and Axis Midcap share 24% of their portfolios | SBI MIDCAP and Motilal Oswal Midcap share 5% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and SBI MIDCAP share 12% of their portfolios | itself | Axis Multicap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 24% of their portfolios | Axis Multicap and Axis Midcap share 41% of their portfolios | Axis Multicap and Motilal Oswal Midcap share 17% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI MIDCAP share 6% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Multicap share 24% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Midcap share 8% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Motilal Oswal Midcap share 4% of their portfolios |
| Axis MidcapMid Cap | Axis Midcap and SBI MIDCAP share 24% of their portfolios | Axis Midcap and Axis Multicap share 41% of their portfolios | Axis Midcap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 8% of their portfolios | itself | Axis Midcap and Motilal Oswal Midcap share 20% of their portfolios |
| Motilal Oswal MidcapMid Cap | Motilal Oswal Midcap and SBI MIDCAP share 5% of their portfolios | Motilal Oswal Midcap and Axis Multicap share 17% of their portfolios | Motilal Oswal Midcap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 4% of their portfolios | Motilal Oswal Midcap and Axis Midcap share 20% of their portfolios | itself |
Closest pair: Axis Multicap Fund and Axis Midcap Fund share 41% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI MIDCAP | Axis Multicap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Axis Midcap | Motilal Oswal Midcap |
|---|---|---|---|---|---|
| Category | Mid Cap | Multi Cap | Large Cap | Mid Cap | Mid Cap |
| Fund house | SBI Funds Management Limited | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited | Axis Asset Management Co. Ltd. | Motilal Oswal Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 38% of 109 | 100% of 22 | 90% of 109 | 44% of 109 | 54% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.09% points | 1.45% points | 0.81% points | 1.36% points | 1.37% points |
| Portfolio turned over a year P1 | 80% | 96% | 45% | 80% | 92% |
| Run by P7 | Bhavin Vithlani · ≥ 3 mo | not known | Vaibhav Dusad · 5.7 yrs | not known | Rakesh Shetty · 3.8 yrs |
| 1-year return | 3.8% | 9.8% | −5.3% | 6.9% | −0.5% |
| 3 years p.a. | 11.0% | 20.0% | 10.6% | 17.1% | 19.5% |
| 5 years p.a. | 13.5% | — | 10.9% | 13.5% | 21.1% |
| Deepest fall (max drawdown) | −17.9% | −18.1% | −15.4% | −19.5% | −28.9% |
| Assets (AUM) | ₹24,349 Cr | ₹9,775 Cr | ₹80,822 Cr | ₹32,454 Cr | ₹41,706 Cr |
| Disclosed history | 5.8 yrs | 5.2 yrs | 13 yrs | 5.9 yrs | 4.0 yrs |
| Holdings · top ten weight | 64 · 28% | 114 · 23% | 93 · 47% | 91 · 30% | 32 · 54% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.