Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI MIDCAP | Nippon India Large Cap | Canara Robeco Large Cap | Mirae Asset Large Cap | Motilal Oswal Midcap |
|---|---|---|---|---|---|
| SBI MIDCAPMid Cap | itself | SBI MIDCAP and Nippon India Large Cap share 4% of their portfolios | SBI MIDCAP and Canara Robeco Large Cap share 1% of their portfolios | SBI MIDCAP and Mirae Asset Large Cap share 5% of their portfolios | SBI MIDCAP and Motilal Oswal Midcap share 5% of their portfolios |
| Nippon India Large CapLarge Cap | Nippon India Large Cap and SBI MIDCAP share 4% of their portfolios | itself | Nippon India Large Cap and Canara Robeco Large Cap share 63% of their portfolios | Nippon India Large Cap and Mirae Asset Large Cap share 59% of their portfolios | Nippon India Large Cap and Motilal Oswal Midcap share 6% of their portfolios |
| Canara Robeco Large CapLarge Cap | Canara Robeco Large Cap and SBI MIDCAP share 1% of their portfolios | Canara Robeco Large Cap and Nippon India Large Cap share 63% of their portfolios | itself | Canara Robeco Large Cap and Mirae Asset Large Cap share 65% of their portfolios | Canara Robeco Large Cap and Motilal Oswal Midcap share 12% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and SBI MIDCAP share 5% of their portfolios | Mirae Asset Large Cap and Nippon India Large Cap share 59% of their portfolios | Mirae Asset Large Cap and Canara Robeco Large Cap share 65% of their portfolios | itself | Mirae Asset Large Cap and Motilal Oswal Midcap share 9% of their portfolios |
| Motilal Oswal MidcapMid Cap | Motilal Oswal Midcap and SBI MIDCAP share 5% of their portfolios | Motilal Oswal Midcap and Nippon India Large Cap share 6% of their portfolios | Motilal Oswal Midcap and Canara Robeco Large Cap share 12% of their portfolios | Motilal Oswal Midcap and Mirae Asset Large Cap share 9% of their portfolios | itself |
Closest pair: Canara Robeco Large Cap Fund and Mirae Asset Large Cap Fund share 65% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI MIDCAP | Nippon India Large Cap | Canara Robeco Large Cap | Mirae Asset Large Cap | Motilal Oswal Midcap |
|---|---|---|---|---|---|
| Category | Mid Cap | Large Cap | Large Cap | Large Cap | Mid Cap |
| Fund house | SBI Funds Management Limited | Nippon Life India Asset Management Limited | Canara Robeco Asset Management Company Limited | Mirae Asset Investment Managers (India) Pvt. Ltd | Motilal Oswal Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 38% of 109 | 73% of 109 | 72% of 109 | 64% of 109 | 54% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.09% points | 1.01% points | 1.38% points | 1.06% points | 1.37% points |
| Portfolio turned over a year P1 | 80% | 57% | 40% | 53% | 92% |
| Run by P7 | Bhavin Vithlani · ≥ 3 mo | Sailesh Raj Bhan · 19 yrs | Shridatta Bhandwaldar · ≥ 1.1 yrs | Gaurav Misra · 7.7 yrs | Rakesh Shetty · 3.8 yrs |
| 1-year return | 3.8% | −4.7% | −4.0% | −3.3% | −0.5% |
| 3 years p.a. | 11.0% | 11.1% | 10.4% | 8.6% | 19.5% |
| 5 years p.a. | 13.5% | 12.8% | 9.0% | 7.8% | 21.1% |
| Deepest fall (max drawdown) | −17.9% | −15.4% | −14.8% | −15.8% | −28.9% |
| Assets (AUM) | ₹24,349 Cr | ₹52,344 Cr | ₹17,092 Cr | ₹38,599 Cr | ₹41,706 Cr |
| Disclosed history | 5.8 yrs | 13 yrs | 4.8 yrs | 5.1 yrs | 4.0 yrs |
| Holdings · top ten weight | 64 · 28% | 69 · 45% | 63 · 47% | 76 · 48% | 32 · 54% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.