Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI MIDCAP | UTI - Flexi Cap Fund. | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Axis Midcap | DSP Midcap |
|---|---|---|---|---|---|
| SBI MIDCAPMid Cap | itself | SBI MIDCAP and UTI - Flexi Cap Fund. share 4% of their portfolios | SBI MIDCAP and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 3% of their portfolios | SBI MIDCAP and Axis Midcap share 24% of their portfolios | SBI MIDCAP and DSP Midcap share 20% of their portfolios |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and SBI MIDCAP share 4% of their portfolios | itself | UTI - Flexi Cap Fund. and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 17% of their portfolios | UTI - Flexi Cap Fund. and Axis Midcap share 19% of their portfolios | UTI - Flexi Cap Fund. and DSP Midcap share 18% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and SBI MIDCAP share 3% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and UTI - Flexi Cap Fund. share 17% of their portfolios | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Axis Midcap share 4% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and DSP Midcap share 6% of their portfolios |
| Axis MidcapMid Cap | Axis Midcap and SBI MIDCAP share 24% of their portfolios | Axis Midcap and UTI - Flexi Cap Fund. share 19% of their portfolios | Axis Midcap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 4% of their portfolios | itself | Axis Midcap and DSP Midcap share 43% of their portfolios |
| DSP MidcapMid Cap | DSP Midcap and SBI MIDCAP share 20% of their portfolios | DSP Midcap and UTI - Flexi Cap Fund. share 18% of their portfolios | DSP Midcap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 6% of their portfolios | DSP Midcap and Axis Midcap share 43% of their portfolios | itself |
Closest pair: Axis Midcap Fund and DSP Midcap Fund share 43% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI MIDCAP | UTI - Flexi Cap Fund. | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Axis Midcap | DSP Midcap |
|---|---|---|---|---|---|
| Category | Mid Cap | Flexi Cap | Value | Mid Cap | Mid Cap |
| Fund house | SBI Funds Management Limited | UTI Asset Mgmt. Co. Ltd. | ICICI Prudential Asset Management Company Limited | Axis Asset Management Co. Ltd. | DSP Asset Managers Private Limited |
| Share of three-year stretches it beat its category P4 | 38% of 109 | 40% of 109 | 68% of 109 | 44% of 109 | 43% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.09% points | 0.68% points | 0.83% points | 1.36% points | 1.02% points |
| Portfolio turned over a year P1 | 80% | 41% | 58% | 80% | 56% |
| Run by P7 | Bhavin Vithlani · ≥ 3 mo | Ajay Tyagi · 11 yrs | Dharmesh Kakkad · 5.7 yrs | not known | Vinit Sambre · ≥ 1.2 yrs |
| 1-year return | 3.8% | −2.3% | −5.4% | 6.9% | 3.6% |
| 3 years p.a. | 11.0% | 8.4% | 11.5% | 17.1% | 14.6% |
| 5 years p.a. | 13.5% | 4.9% | 13.5% | 13.5% | 11.8% |
| Deepest fall (max drawdown) | −17.9% | −20.1% | −14.0% | −19.5% | −21.2% |
| Assets (AUM) | ₹24,349 Cr | ₹23,434 Cr | ₹60,800 Cr | ₹32,454 Cr | ₹20,871 Cr |
| Disclosed history | 5.8 yrs | 12 yrs | 13 yrs | 5.9 yrs | 13 yrs |
| Holdings · top ten weight | 64 · 28% | 62 · 44% | 66 · 52% | 91 · 30% | 66 · 30% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.