Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Motilal Oswal Midcap | HDFC Multi Cap | Nippon India Value | HDFC Value |
|---|---|---|---|---|---|
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Motilal Oswal Midcap share 0% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Multi Cap share 30% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Value share 37% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Value share 37% of their portfolios |
| Motilal Oswal MidcapMid Cap | Motilal Oswal Midcap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 0% of their portfolios | itself | Motilal Oswal Midcap and HDFC Multi Cap share 12% of their portfolios | Motilal Oswal Midcap and Nippon India Value share 3% of their portfolios | Motilal Oswal Midcap and HDFC Value share 11% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 30% of their portfolios | HDFC Multi Cap and Motilal Oswal Midcap share 12% of their portfolios | itself | HDFC Multi Cap and Nippon India Value share 31% of their portfolios | HDFC Multi Cap and HDFC Value share 50% of their portfolios |
| Nippon India ValueValue | Nippon India Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | Nippon India Value and Motilal Oswal Midcap share 3% of their portfolios | Nippon India Value and HDFC Multi Cap share 31% of their portfolios | itself | Nippon India Value and HDFC Value share 34% of their portfolios |
| HDFC ValueValue | HDFC Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | HDFC Value and Motilal Oswal Midcap share 11% of their portfolios | HDFC Value and HDFC Multi Cap share 50% of their portfolios | HDFC Value and Nippon India Value share 34% of their portfolios | itself |
Closest pair: HDFC Multi Cap Fund and HDFC Value Fund share 50% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Motilal Oswal Midcap | HDFC Multi Cap | Nippon India Value | HDFC Value |
|---|---|---|---|---|---|
| Category | Value | Mid Cap | Multi Cap | Value | Value |
| Fund house | ICICI Prudential Asset Management Company Limited | Motilal Oswal Asset Management Company Limited | HDFC Asset Management Company Limited | Nippon Life India Asset Management Limited | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 68% of 109 | 54% of 109 | 73% of 22 | 93% of 109 | 53% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.83% points | 1.37% points | 1.30% points | 0.82% points | 1.07% points |
| Portfolio turned over a year P1 | 58% | 92% | 79% | 82% | 54% |
| Run by P7 | Dharmesh Kakkad · 5.7 yrs | Rakesh Shetty · 3.8 yrs | not known | Meenakshi Dawar · 8.3 yrs | not known |
| 1-year return | −5.4% | −0.5% | −2.2% | −2.8% | 5.9% |
| 3 years p.a. | 11.5% | 19.5% | 12.0% | 14.0% | 16.2% |
| 5 years p.a. | 13.5% | 21.1% | — | 13.4% | 13.9% |
| Deepest fall (max drawdown) | −14.0% | −28.9% | −20.2% | −17.6% | −18.2% |
| Assets (AUM) | ₹60,800 Cr | ₹41,706 Cr | ₹20,765 Cr | ₹8,875 Cr | ₹8,150 Cr |
| Disclosed history | 13 yrs | 4.0 yrs | 2.4 yrs | 12 yrs | 10 mo |
| Holdings · top ten weight | 66 · 52% | 32 · 54% | 127 · 23% | 94 · 36% | 80 · 32% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.