Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Parag Parikh Flexi Cap | HDFC Large Cap | Tata Value | HSBC Value |
|---|---|---|---|---|---|
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Parag Parikh Flexi Cap share 37% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Large Cap share 43% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Tata Value share 24% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HSBC Value share 27% of their portfolios |
| Parag Parikh Flexi CapFlexi Cap | Parag Parikh Flexi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | itself | Parag Parikh Flexi Cap and HDFC Large Cap share 27% of their portfolios | Parag Parikh Flexi Cap and Tata Value share 25% of their portfolios | Parag Parikh Flexi Cap and HSBC Value share 17% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 43% of their portfolios | HDFC Large Cap and Parag Parikh Flexi Cap share 27% of their portfolios | itself | HDFC Large Cap and Tata Value share 22% of their portfolios | HDFC Large Cap and HSBC Value share 24% of their portfolios |
| Tata ValueValue | Tata Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 24% of their portfolios | Tata Value and Parag Parikh Flexi Cap share 25% of their portfolios | Tata Value and HDFC Large Cap share 22% of their portfolios | itself | Tata Value and HSBC Value share 18% of their portfolios |
| HSBC ValueValue | HSBC Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 27% of their portfolios | HSBC Value and Parag Parikh Flexi Cap share 17% of their portfolios | HSBC Value and HDFC Large Cap share 24% of their portfolios | HSBC Value and Tata Value share 18% of their portfolios | itself |
Closest pair: ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Large Cap Fund share 43% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Parag Parikh Flexi Cap | HDFC Large Cap | Tata Value | HSBC Value |
|---|---|---|---|---|---|
| Category | Value | Flexi Cap | Large Cap | Value | Value |
| Fund house | ICICI Prudential Asset Management Company Limited | PPFAS Asset Management Pvt. Ltd. | HDFC Asset Management Company Limited | Tata Asset Management Limited | HSBC Asset Management (India) Private Ltd. |
| Share of three-year stretches it beat its category P4 | 68% of 109 | 91% of 109 | 51% of 109 | 63% of 109 | 100% of 11 |
| Regular plan costs more than Direct by, a year P5 | 0.83% points | 0.84% points | 0.70% points | 1.15% points | 1.12% points |
| Portfolio turned over a year P1 | 58% | 29% | 45% | 81% | 75% |
| Run by P7 | Dharmesh Kakkad · 5.7 yrs | Rajeev Thakkar · 13 yrs | not known | Sonam Udasi · ≥ 9 mo | Venugopal Manghat · 14 yrs |
| 1-year return | −5.4% | −5.1% | −3.2% | 0.2% | 2.4% |
| 3 years p.a. | 11.5% | 12.8% | 9.1% | 12.9% | 15.9% |
| 5 years p.a. | 13.5% | 11.5% | 10.6% | 13.3% | — |
| Deepest fall (max drawdown) | −14.0% | −11.0% | −16.4% | −20.9% | −19.6% |
| Assets (AUM) | ₹60,800 Cr | ₹1.46 lakh Cr | ₹40,166 Cr | ₹8,440 Cr | ₹15,373 Cr |
| Disclosed history | 13 yrs | 5.0 yrs | 1.8 yrs | 11 yrs | 3.8 yrs |
| Holdings · top ten weight | 66 · 52% | 116 · 52% | 50 · 53% | 41 · 52% | 86 · 32% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.