Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Parag Parikh Flexi Cap | ICICI Prudential Multi Cap | Axis Multicap | Nippon India Value |
|---|---|---|---|---|---|
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Parag Parikh Flexi Cap share 37% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Multi Cap share 5% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Axis Multicap share 18% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Value share 37% of their portfolios |
| Parag Parikh Flexi CapFlexi Cap | Parag Parikh Flexi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | itself | Parag Parikh Flexi Cap and ICICI Prudential Multi Cap share 2% of their portfolios | Parag Parikh Flexi Cap and Axis Multicap share 13% of their portfolios | Parag Parikh Flexi Cap and Nippon India Value share 30% of their portfolios |
| ICICI Prudential Multi CapMulti Cap | ICICI Prudential Multi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 5% of their portfolios | ICICI Prudential Multi Cap and Parag Parikh Flexi Cap share 2% of their portfolios | itself | ICICI Prudential Multi Cap and Axis Multicap share 23% of their portfolios | ICICI Prudential Multi Cap and Nippon India Value share 11% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 18% of their portfolios | Axis Multicap and Parag Parikh Flexi Cap share 13% of their portfolios | Axis Multicap and ICICI Prudential Multi Cap share 23% of their portfolios | itself | Axis Multicap and Nippon India Value share 26% of their portfolios |
| Nippon India ValueValue | Nippon India Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | Nippon India Value and Parag Parikh Flexi Cap share 30% of their portfolios | Nippon India Value and ICICI Prudential Multi Cap share 11% of their portfolios | Nippon India Value and Axis Multicap share 26% of their portfolios | itself |
Closest pair: ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Parag Parikh Flexi Cap Fund share 37% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Parag Parikh Flexi Cap | ICICI Prudential Multi Cap | Axis Multicap | Nippon India Value |
|---|---|---|---|---|---|
| Category | Value | Flexi Cap | Multi Cap | Multi Cap | Value |
| Fund house | ICICI Prudential Asset Management Company Limited | PPFAS Asset Management Pvt. Ltd. | ICICI Prudential Asset Management Company Limited | Axis Asset Management Co. Ltd. | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 68% of 109 | 91% of 109 | 49% of 109 | 100% of 22 | 93% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.83% points | 0.84% points | 1.03% points | 1.45% points | 0.82% points |
| Portfolio turned over a year P1 | 58% | 29% | 108% | 96% | 82% |
| Run by P7 | Dharmesh Kakkad · 5.7 yrs | Rajeev Thakkar · 13 yrs | Lalit Kumar · 1.1 yrs | not known | Meenakshi Dawar · 8.3 yrs |
| 1-year return | −5.4% | −5.1% | 6.8% | 9.8% | −2.8% |
| 3 years p.a. | 11.5% | 12.8% | 15.9% | 20.0% | 14.0% |
| 5 years p.a. | 13.5% | 11.5% | 15.0% | — | 13.4% |
| Deepest fall (max drawdown) | −14.0% | −11.0% | −17.3% | −18.1% | −17.6% |
| Assets (AUM) | ₹60,800 Cr | ₹1.46 lakh Cr | ₹19,305 Cr | ₹9,775 Cr | ₹8,875 Cr |
| Disclosed history | 13 yrs | 5.0 yrs | 11 yrs | 5.2 yrs | 12 yrs |
| Holdings · top ten weight | 66 · 52% | 116 · 52% | 167 · 24% | 114 · 23% | 94 · 36% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.