Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Large Cap | HSBC Small Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Axis Large Cap | Aditya Birla Sun Life Large Cap |
|---|---|---|---|---|---|
| HDFC Large CapLarge Cap | itself | HDFC Large Cap and HSBC Small Cap share 0% of their portfolios | HDFC Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 49% of their portfolios | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | HDFC Large Cap and Aditya Birla Sun Life Large Cap share 50% of their portfolios |
| HSBC Small CapSmall Cap | HSBC Small Cap and HDFC Large Cap share 0% of their portfolios | itself | HSBC Small Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 1% of their portfolios | HSBC Small Cap and Axis Large Cap share 0% of their portfolios | HSBC Small Cap and Aditya Birla Sun Life Large Cap share 3% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Large Cap share 49% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HSBC Small Cap share 1% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap share 54% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Aditya Birla Sun Life Large Cap share 55% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | Axis Large Cap and HSBC Small Cap share 0% of their portfolios | Axis Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios | itself | Axis Large Cap and Aditya Birla Sun Life Large Cap share 57% of their portfolios |
| Aditya Birla Sun Life Large CapLarge Cap | Aditya Birla Sun Life Large Cap and HDFC Large Cap share 50% of their portfolios | Aditya Birla Sun Life Large Cap and HSBC Small Cap share 3% of their portfolios | Aditya Birla Sun Life Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios | Aditya Birla Sun Life Large Cap and Axis Large Cap share 57% of their portfolios | itself |
Closest pair: Axis Large Cap Fund and Aditya Birla Sun Life Large Cap Fund share 57% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Large Cap | HSBC Small Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Axis Large Cap | Aditya Birla Sun Life Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Small Cap | Large Cap | Large Cap | Large Cap |
| Fund house | HDFC Asset Management Company Limited | HSBC Asset Management (India) Private Ltd. | ICICI Prudential Asset Management Company Limited | Axis Asset Management Co. Ltd. | Aditya Birla Sun Life AMC Limited |
| Share of three-year stretches it beat its category P4 | 51% of 109 | 0% of 11 | 90% of 109 | 47% of 109 | 52% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.70% points | 1.21% points | 0.81% points | 1.21% points | 0.87% points |
| Portfolio turned over a year P1 | 45% | 83% | 45% | 73% | 53% |
| Run by P7 | not known | Venugopal Manghat · 6.7 yrs | Vaibhav Dusad · 5.7 yrs | not known | Harish Krishnan · ≥ 6 mo |
| 1-year return | −3.2% | 12.5% | −5.3% | −3.2% | −4.2% |
| 3 years p.a. | 9.1% | 15.6% | 10.6% | 9.2% | 9.5% |
| 5 years p.a. | 10.6% | — | 10.9% | 5.8% | 8.9% |
| Deepest fall (max drawdown) | −16.4% | −27.2% | −15.4% | −15.5% | −16.7% |
| Assets (AUM) | ₹40,166 Cr | ₹19,076 Cr | ₹80,822 Cr | ₹30,395 Cr | ₹29,521 Cr |
| Disclosed history | 1.8 yrs | 3.8 yrs | 13 yrs | 5.9 yrs | 1.3 yrs |
| Holdings · top ten weight | 50 · 53% | 115 · 20% | 93 · 47% | 49 · 48% | 77 · 43% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.