Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Large Cap | Axis Multicap | ICICI Prudential Multi Cap | BANDHAN Small Cap | Axis Large Cap | SBI Large Cap |
|---|---|---|---|---|---|---|
| HDFC Large CapLarge Cap | itself | HDFC Large Cap and Axis Multicap share 26% of their portfolios | HDFC Large Cap and ICICI Prudential Multi Cap share 9% of their portfolios | HDFC Large Cap and BANDHAN Small Cap share 5% of their portfolios | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | HDFC Large Cap and SBI Large Cap share 46% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and HDFC Large Cap share 26% of their portfolios | itself | Axis Multicap and ICICI Prudential Multi Cap share 23% of their portfolios | Axis Multicap and BANDHAN Small Cap share 10% of their portfolios | Axis Multicap and Axis Large Cap share 36% of their portfolios | Axis Multicap and SBI Large Cap share 24% of their portfolios |
| ICICI Prudential Multi CapMulti Cap | ICICI Prudential Multi Cap and HDFC Large Cap share 9% of their portfolios | ICICI Prudential Multi Cap and Axis Multicap share 23% of their portfolios | itself | ICICI Prudential Multi Cap and BANDHAN Small Cap share 9% of their portfolios | ICICI Prudential Multi Cap and Axis Large Cap share 13% of their portfolios | ICICI Prudential Multi Cap and SBI Large Cap share 9% of their portfolios |
| BANDHAN Small CapSmall Cap | BANDHAN Small Cap and HDFC Large Cap share 5% of their portfolios | BANDHAN Small Cap and Axis Multicap share 10% of their portfolios | BANDHAN Small Cap and ICICI Prudential Multi Cap share 9% of their portfolios | itself | BANDHAN Small Cap and Axis Large Cap share 5% of their portfolios | BANDHAN Small Cap and SBI Large Cap share 5% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | Axis Large Cap and Axis Multicap share 36% of their portfolios | Axis Large Cap and ICICI Prudential Multi Cap share 13% of their portfolios | Axis Large Cap and BANDHAN Small Cap share 5% of their portfolios | itself | Axis Large Cap and SBI Large Cap share 50% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and HDFC Large Cap share 46% of their portfolios | SBI Large Cap and Axis Multicap share 24% of their portfolios | SBI Large Cap and ICICI Prudential Multi Cap share 9% of their portfolios | SBI Large Cap and BANDHAN Small Cap share 5% of their portfolios | SBI Large Cap and Axis Large Cap share 50% of their portfolios | itself |
Closest pair: HDFC Large Cap Fund and Axis Large Cap Fund share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Large Cap | Axis Multicap | ICICI Prudential Multi Cap | BANDHAN Small Cap | Axis Large Cap | SBI Large Cap |
|---|---|---|---|---|---|---|
| Category | Large Cap | Multi Cap | Multi Cap | Small Cap | Large Cap | Large Cap |
| Fund house | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited | Bandhan AMC Limited | Axis Asset Management Co. Ltd. | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 51% of 109 | 100% of 22 | 49% of 109 | 75% of 44 | 47% of 109 | 45% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.70% points | 1.45% points | 1.03% points | 2.00% points | 1.21% points | 0.93% points |
| Portfolio turned over a year P1 | 45% | 96% | 108% | 68% | 73% | 59% |
| Run by P7 | not known | not known | Lalit Kumar · 1.1 yrs | Kirthi Jain · ≥ 2.8 yrs | not known | Saurabh Pant · ≥ 3 mo |
| 1-year return | −3.2% | 9.8% | 6.8% | 10.4% | −3.2% | −1.6% |
| 3 years p.a. | 9.1% | 20.0% | 15.9% | 25.3% | 9.2% | 9.2% |
| 5 years p.a. | 10.6% | — | 15.0% | 20.0% | 5.8% | 9.0% |
| Deepest fall (max drawdown) | −16.4% | −18.1% | −17.3% | −22.8% | −15.5% | −15.4% |
| Assets (AUM) | ₹40,166 Cr | ₹9,775 Cr | ₹19,305 Cr | ₹31,103 Cr | ₹30,395 Cr | ₹55,417 Cr |
| Disclosed history | 1.8 yrs | 5.2 yrs | 11 yrs | 4.3 yrs | 5.9 yrs | 5.8 yrs |
| Holdings · top ten weight | 50 · 53% | 114 · 23% | 167 · 24% | 265 · 30% | 49 · 48% | 57 · 47% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.