Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Large Cap | Axis Multicap | UTI - Flexi Cap Fund. | Kotak Flexi Cap | Axis Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) |
|---|---|---|---|---|---|---|
| HDFC Large CapLarge Cap | itself | HDFC Large Cap and Axis Multicap share 26% of their portfolios | HDFC Large Cap and UTI - Flexi Cap Fund. share 30% of their portfolios | HDFC Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | HDFC Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 49% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and HDFC Large Cap share 26% of their portfolios | itself | Axis Multicap and UTI - Flexi Cap Fund. share 24% of their portfolios | Axis Multicap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Axis Multicap and Axis Large Cap share 36% of their portfolios | Axis Multicap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 24% of their portfolios |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and HDFC Large Cap share 30% of their portfolios | UTI - Flexi Cap Fund. and Axis Multicap share 24% of their portfolios | itself | UTI - Flexi Cap Fund. and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | UTI - Flexi Cap Fund. and Axis Large Cap share 40% of their portfolios | UTI - Flexi Cap Fund. and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 27% of their portfolios |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and HDFC Large Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Axis Multicap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and UTI - Flexi Cap Fund.: no portfolio disclosed for Kotak Flexi Cap | itself | Kotak Flexi Cap and Axis Large Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for Kotak Flexi Cap |
| Axis Large CapLarge Cap | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | Axis Large Cap and Axis Multicap share 36% of their portfolios | Axis Large Cap and UTI - Flexi Cap Fund. share 40% of their portfolios | Axis Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | itself | Axis Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Large Cap share 49% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Multicap share 24% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and UTI - Flexi Cap Fund. share 27% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap share 54% of their portfolios | itself |
Closest pair: Axis Large Cap Fund and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Flexi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Large Cap | Axis Multicap | UTI - Flexi Cap Fund. | Kotak Flexi Cap | Axis Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) |
|---|---|---|---|---|---|---|
| Category | Large Cap | Multi Cap | Flexi Cap | Flexi Cap | Large Cap | Large Cap |
| Fund house | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | UTI Asset Mgmt. Co. Ltd. | Kotak Mahindra Asset Management Company Limited. | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 51% of 109 | 100% of 22 | 40% of 109 | 45% of 109 | 47% of 109 | 90% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.70% points | 1.45% points | 0.68% points | 1.09% points | 1.21% points | 0.81% points |
| Portfolio turned over a year P1 | 45% | 96% | 41% | not measured | 73% | 45% |
| Run by P7 | not known | not known | Ajay Tyagi · 11 yrs | not known | not known | Vaibhav Dusad · 5.7 yrs |
| 1-year return | −3.2% | 9.8% | −2.3% | −1.6% | −3.2% | −5.3% |
| 3 years p.a. | 9.1% | 20.0% | 8.4% | 11.5% | 9.2% | 10.6% |
| 5 years p.a. | 10.6% | — | 4.9% | 10.6% | 5.8% | 10.9% |
| Deepest fall (max drawdown) | −16.4% | −18.1% | −20.1% | −16.3% | −15.5% | −15.4% |
| Assets (AUM) | ₹40,166 Cr | ₹9,775 Cr | ₹23,434 Cr | ₹54,857 Cr | ₹30,395 Cr | ₹80,822 Cr |
| Disclosed history | 1.8 yrs | 5.2 yrs | 12 yrs | — | 5.9 yrs | 13 yrs |
| Holdings · top ten weight | 50 · 53% | 114 · 23% | 62 · 44% | none disclosed | 49 · 48% | 93 · 47% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.