Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Large Cap | SBI SMALL CAP | HDFC Small Cap | SBI Large Cap | Mirae Asset Large Cap |
|---|---|---|---|---|---|
| HDFC Large CapLarge Cap | itself | HDFC Large Cap and SBI SMALL CAP share 0% of their portfolios | HDFC Large Cap and HDFC Small Cap share 1% of their portfolios | HDFC Large Cap and SBI Large Cap share 46% of their portfolios | HDFC Large Cap and Mirae Asset Large Cap share 49% of their portfolios |
| SBI SMALL CAPSmall Cap | SBI SMALL CAP and HDFC Large Cap share 0% of their portfolios | itself | SBI SMALL CAP and HDFC Small Cap share 8% of their portfolios | SBI SMALL CAP and SBI Large Cap share 0% of their portfolios | SBI SMALL CAP and Mirae Asset Large Cap share 1% of their portfolios |
| HDFC Small CapSmall Cap | HDFC Small Cap and HDFC Large Cap share 1% of their portfolios | HDFC Small Cap and SBI SMALL CAP share 8% of their portfolios | itself | HDFC Small Cap and SBI Large Cap share 1% of their portfolios | HDFC Small Cap and Mirae Asset Large Cap share 3% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and HDFC Large Cap share 46% of their portfolios | SBI Large Cap and SBI SMALL CAP share 0% of their portfolios | SBI Large Cap and HDFC Small Cap share 1% of their portfolios | itself | SBI Large Cap and Mirae Asset Large Cap share 50% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and HDFC Large Cap share 49% of their portfolios | Mirae Asset Large Cap and SBI SMALL CAP share 1% of their portfolios | Mirae Asset Large Cap and HDFC Small Cap share 3% of their portfolios | Mirae Asset Large Cap and SBI Large Cap share 50% of their portfolios | itself |
Closest pair: SBI Large Cap Fund and Mirae Asset Large Cap Fund share 50% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Large Cap | SBI SMALL CAP | HDFC Small Cap | SBI Large Cap | Mirae Asset Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Small Cap | Small Cap | Large Cap | Large Cap |
| Fund house | HDFC Asset Management Company Limited | SBI Funds Management Limited | HDFC Asset Management Company Limited | SBI Funds Management Limited | Mirae Asset Investment Managers (India) Pvt. Ltd |
| Share of three-year stretches it beat its category P4 | 51% of 109 | 49% of 109 | 63% of 109 | 45% of 109 | 64% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.70% points | 1.31% points | 1.25% points | 0.93% points | 1.06% points |
| Portfolio turned over a year P1 | 45% | 54% | 46% | 59% | 53% |
| Run by P7 | not known | R Srinivasan · ≥ 3 mo | not known | Saurabh Pant · ≥ 3 mo | Gaurav Misra · 7.7 yrs |
| 1-year return | −3.2% | 6.6% | −2.6% | −1.6% | −3.3% |
| 3 years p.a. | 9.1% | 12.3% | 11.3% | 9.2% | 8.6% |
| 5 years p.a. | 10.6% | 14.2% | 14.8% | 9.0% | 7.8% |
| Deepest fall (max drawdown) | −16.4% | −22.4% | −22.6% | −15.4% | −15.8% |
| Assets (AUM) | ₹40,166 Cr | ₹39,942 Cr | ₹42,162 Cr | ₹55,417 Cr | ₹38,599 Cr |
| Disclosed history | 1.8 yrs | 5.8 yrs | 2.4 yrs | 5.8 yrs | 5.1 yrs |
| Holdings · top ten weight | 50 · 53% | 73 · 37% | 87 · 35% | 57 · 47% | 76 · 48% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.