Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Large Cap | Parag Parikh Flexi Cap | Kotak Mid Cap | Nippon India Large Cap | Mirae Asset Large Cap |
|---|---|---|---|---|---|
| HDFC Large CapLarge Cap | itself | HDFC Large Cap and Parag Parikh Flexi Cap share 27% of their portfolios | HDFC Large Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | HDFC Large Cap and Nippon India Large Cap share 42% of their portfolios | HDFC Large Cap and Mirae Asset Large Cap share 49% of their portfolios |
| Parag Parikh Flexi CapFlexi Cap | Parag Parikh Flexi Cap and HDFC Large Cap share 27% of their portfolios | itself | Parag Parikh Flexi Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | Parag Parikh Flexi Cap and Nippon India Large Cap share 36% of their portfolios | Parag Parikh Flexi Cap and Mirae Asset Large Cap share 36% of their portfolios |
| Kotak Mid CapMid Cap | Kotak Mid Cap and HDFC Large Cap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Parag Parikh Flexi Cap: no portfolio disclosed for Kotak Mid Cap | itself | Kotak Mid Cap and Nippon India Large Cap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Mirae Asset Large Cap: no portfolio disclosed for Kotak Mid Cap |
| Nippon India Large CapLarge Cap | Nippon India Large Cap and HDFC Large Cap share 42% of their portfolios | Nippon India Large Cap and Parag Parikh Flexi Cap share 36% of their portfolios | Nippon India Large Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | itself | Nippon India Large Cap and Mirae Asset Large Cap share 59% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and HDFC Large Cap share 49% of their portfolios | Mirae Asset Large Cap and Parag Parikh Flexi Cap share 36% of their portfolios | Mirae Asset Large Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | Mirae Asset Large Cap and Nippon India Large Cap share 59% of their portfolios | itself |
Closest pair: Nippon India Large Cap Fund and Mirae Asset Large Cap Fund share 59% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Mid Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Large Cap | Parag Parikh Flexi Cap | Kotak Mid Cap | Nippon India Large Cap | Mirae Asset Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Flexi Cap | Mid Cap | Large Cap | Large Cap |
| Fund house | HDFC Asset Management Company Limited | PPFAS Asset Management Pvt. Ltd. | Kotak Mahindra Asset Management Company Limited. | Nippon Life India Asset Management Limited | Mirae Asset Investment Managers (India) Pvt. Ltd |
| Share of three-year stretches it beat its category P4 | 51% of 109 | 91% of 109 | 83% of 109 | 73% of 109 | 64% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.70% points | 0.84% points | 1.44% points | 1.01% points | 1.06% points |
| Portfolio turned over a year P1 | 45% | 29% | not measured | 57% | 53% |
| Run by P7 | not known | Rajeev Thakkar · 13 yrs | not known | Sailesh Raj Bhan · 19 yrs | Gaurav Misra · 7.7 yrs |
| 1-year return | −3.2% | −5.1% | 4.8% | −4.7% | −3.3% |
| 3 years p.a. | 9.1% | 12.8% | 18.1% | 11.1% | 8.6% |
| 5 years p.a. | 10.6% | 11.5% | 16.8% | 12.8% | 7.8% |
| Deepest fall (max drawdown) | −16.4% | −11.0% | −20.9% | −15.4% | −15.8% |
| Assets (AUM) | ₹40,166 Cr | ₹1.46 lakh Cr | ₹64,136 Cr | ₹52,344 Cr | ₹38,599 Cr |
| Disclosed history | 1.8 yrs | 5.0 yrs | — | 13 yrs | 5.1 yrs |
| Holdings · top ten weight | 50 · 53% | 116 · 52% | none disclosed | 69 · 45% | 76 · 48% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.