Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Large Cap | Bandhan Value | SBI MultiCap | Axis Multicap | Axis Large Cap | Mirae Asset Large Cap |
|---|---|---|---|---|---|---|
| HDFC Large CapLarge Cap | itself | HDFC Large Cap and Bandhan Value share 37% of their portfolios | HDFC Large Cap and SBI MultiCap share 17% of their portfolios | HDFC Large Cap and Axis Multicap share 26% of their portfolios | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | HDFC Large Cap and Mirae Asset Large Cap share 49% of their portfolios |
| Bandhan ValueValue | Bandhan Value and HDFC Large Cap share 37% of their portfolios | itself | Bandhan Value and SBI MultiCap share 18% of their portfolios | Bandhan Value and Axis Multicap share 14% of their portfolios | Bandhan Value and Axis Large Cap share 31% of their portfolios | Bandhan Value and Mirae Asset Large Cap share 43% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and HDFC Large Cap share 17% of their portfolios | SBI MultiCap and Bandhan Value share 18% of their portfolios | itself | SBI MultiCap and Axis Multicap share 24% of their portfolios | SBI MultiCap and Axis Large Cap share 19% of their portfolios | SBI MultiCap and Mirae Asset Large Cap share 20% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and HDFC Large Cap share 26% of their portfolios | Axis Multicap and Bandhan Value share 14% of their portfolios | Axis Multicap and SBI MultiCap share 24% of their portfolios | itself | Axis Multicap and Axis Large Cap share 36% of their portfolios | Axis Multicap and Mirae Asset Large Cap share 31% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | Axis Large Cap and Bandhan Value share 31% of their portfolios | Axis Large Cap and SBI MultiCap share 19% of their portfolios | Axis Large Cap and Axis Multicap share 36% of their portfolios | itself | Axis Large Cap and Mirae Asset Large Cap share 58% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and HDFC Large Cap share 49% of their portfolios | Mirae Asset Large Cap and Bandhan Value share 43% of their portfolios | Mirae Asset Large Cap and SBI MultiCap share 20% of their portfolios | Mirae Asset Large Cap and Axis Multicap share 31% of their portfolios | Mirae Asset Large Cap and Axis Large Cap share 58% of their portfolios | itself |
Closest pair: Axis Large Cap Fund and Mirae Asset Large Cap Fund share 58% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Large Cap | Bandhan Value | SBI MultiCap | Axis Multicap | Axis Large Cap | Mirae Asset Large Cap |
|---|---|---|---|---|---|---|
| Category | Large Cap | Value | Multi Cap | Multi Cap | Large Cap | Large Cap |
| Fund house | HDFC Asset Management Company Limited | Bandhan AMC Limited | SBI Funds Management Limited | Axis Asset Management Co. Ltd. | Axis Asset Management Co. Ltd. | Mirae Asset Investment Managers (India) Pvt. Ltd |
| Share of three-year stretches it beat its category P4 | 51% of 109 | 67% of 109 | 0% of 19 | 100% of 22 | 47% of 109 | 64% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.70% points | 1.17% points | 1.00% points | 1.45% points | 1.21% points | 1.06% points |
| Portfolio turned over a year P1 | 45% | 68% | 85% | 96% | 73% | 53% |
| Run by P7 | not known | Daylynn Pinto · ≥ 3.5 yrs | Bectors Food · ≥ 3 mo | not known | not known | Gaurav Misra · 7.7 yrs |
| 1-year return | −3.2% | −1.1% | −0.6% | 9.8% | −3.2% | −3.3% |
| 3 years p.a. | 9.1% | 10.4% | 13.3% | 20.0% | 9.2% | 8.6% |
| 5 years p.a. | 10.6% | 12.8% | — | — | 5.8% | 7.8% |
| Deepest fall (max drawdown) | −16.4% | −17.9% | −15.1% | −18.1% | −15.5% | −15.8% |
| Assets (AUM) | ₹40,166 Cr | ₹10,051 Cr | ₹24,138 Cr | ₹9,775 Cr | ₹30,395 Cr | ₹38,599 Cr |
| Disclosed history | 1.8 yrs | 4.9 yrs | 3.7 yrs | 5.2 yrs | 5.9 yrs | 5.1 yrs |
| Holdings · top ten weight | 50 · 53% | 68 · 47% | 72 · 30% | 114 · 23% | 49 · 48% | 76 · 48% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.