Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Large Cap | Bandhan Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Nippon India Small Cap | Nippon India Large Cap |
|---|---|---|---|---|---|
| HDFC Large CapLarge Cap | itself | HDFC Large Cap and Bandhan Value share 37% of their portfolios | HDFC Large Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 43% of their portfolios | HDFC Large Cap and Nippon India Small Cap share 7% of their portfolios | HDFC Large Cap and Nippon India Large Cap share 42% of their portfolios |
| Bandhan ValueValue | Bandhan Value and HDFC Large Cap share 37% of their portfolios | itself | Bandhan Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 52% of their portfolios | Bandhan Value and Nippon India Small Cap share 11% of their portfolios | Bandhan Value and Nippon India Large Cap share 44% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Large Cap share 43% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Bandhan Value share 52% of their portfolios | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Small Cap share 8% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Large Cap share 52% of their portfolios |
| Nippon India Small CapSmall Cap | Nippon India Small Cap and HDFC Large Cap share 7% of their portfolios | Nippon India Small Cap and Bandhan Value share 11% of their portfolios | Nippon India Small Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 8% of their portfolios | itself | Nippon India Small Cap and Nippon India Large Cap share 12% of their portfolios |
| Nippon India Large CapLarge Cap | Nippon India Large Cap and HDFC Large Cap share 42% of their portfolios | Nippon India Large Cap and Bandhan Value share 44% of their portfolios | Nippon India Large Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 52% of their portfolios | Nippon India Large Cap and Nippon India Small Cap share 12% of their portfolios | itself |
Closest pair: Bandhan Value Fund and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 52% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Large Cap | Bandhan Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Nippon India Small Cap | Nippon India Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Value | Value | Small Cap | Large Cap |
| Fund house | HDFC Asset Management Company Limited | Bandhan AMC Limited | ICICI Prudential Asset Management Company Limited | Nippon Life India Asset Management Limited | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 51% of 109 | 67% of 109 | 68% of 109 | 90% of 109 | 73% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.70% points | 1.17% points | 0.83% points | 1.10% points | 1.01% points |
| Portfolio turned over a year P1 | 45% | 68% | 58% | 68% | 57% |
| Run by P7 | not known | Daylynn Pinto · ≥ 3.5 yrs | Dharmesh Kakkad · 5.7 yrs | Samir Rachh · 9.6 yrs | Sailesh Raj Bhan · 19 yrs |
| 1-year return | −3.2% | −1.1% | −5.4% | 8.9% | −4.7% |
| 3 years p.a. | 9.1% | 10.4% | 11.5% | 16.1% | 11.1% |
| 5 years p.a. | 10.6% | 12.8% | 13.5% | 19.0% | 12.8% |
| Deepest fall (max drawdown) | −16.4% | −17.9% | −14.0% | −24.2% | −15.4% |
| Assets (AUM) | ₹40,166 Cr | ₹10,051 Cr | ₹60,800 Cr | ₹76,236 Cr | ₹52,344 Cr |
| Disclosed history | 1.8 yrs | 4.9 yrs | 13 yrs | 14 yrs | 13 yrs |
| Holdings · top ten weight | 50 · 53% | 68 · 47% | 66 · 52% | 257 · 16% | 69 · 45% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.