Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | SBI MultiCap | Parag Parikh Flexi Cap | SBI Large Cap |
|---|---|---|---|---|---|
| HDFC Large CapLarge Cap | itself | HDFC Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 49% of their portfolios | HDFC Large Cap and SBI MultiCap share 17% of their portfolios | HDFC Large Cap and Parag Parikh Flexi Cap share 27% of their portfolios | HDFC Large Cap and SBI Large Cap share 46% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Large Cap share 49% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI MultiCap share 21% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Parag Parikh Flexi Cap share 35% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI Large Cap share 52% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and HDFC Large Cap share 17% of their portfolios | SBI MultiCap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 21% of their portfolios | itself | SBI MultiCap and Parag Parikh Flexi Cap share 14% of their portfolios | SBI MultiCap and SBI Large Cap share 26% of their portfolios |
| Parag Parikh Flexi CapFlexi Cap | Parag Parikh Flexi Cap and HDFC Large Cap share 27% of their portfolios | Parag Parikh Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 35% of their portfolios | Parag Parikh Flexi Cap and SBI MultiCap share 14% of their portfolios | itself | Parag Parikh Flexi Cap and SBI Large Cap share 26% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and HDFC Large Cap share 46% of their portfolios | SBI Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 52% of their portfolios | SBI Large Cap and SBI MultiCap share 26% of their portfolios | SBI Large Cap and Parag Parikh Flexi Cap share 26% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI Large Cap Fund share 52% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | SBI MultiCap | Parag Parikh Flexi Cap | SBI Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Large Cap | Multi Cap | Flexi Cap | Large Cap |
| Fund house | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | SBI Funds Management Limited | PPFAS Asset Management Pvt. Ltd. | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 51% of 109 | 90% of 109 | 0% of 19 | 91% of 109 | 45% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.70% points | 0.81% points | 1.00% points | 0.84% points | 0.93% points |
| Portfolio turned over a year P1 | 45% | 45% | 85% | 29% | 59% |
| Run by P7 | not known | Vaibhav Dusad · 5.7 yrs | Bectors Food · ≥ 3 mo | Rajeev Thakkar · 13 yrs | Saurabh Pant · ≥ 3 mo |
| 1-year return | −3.2% | −5.3% | −0.6% | −5.1% | −1.6% |
| 3 years p.a. | 9.1% | 10.6% | 13.3% | 12.8% | 9.2% |
| 5 years p.a. | 10.6% | 10.9% | — | 11.5% | 9.0% |
| Deepest fall (max drawdown) | −16.4% | −15.4% | −15.1% | −11.0% | −15.4% |
| Assets (AUM) | ₹40,166 Cr | ₹80,822 Cr | ₹24,138 Cr | ₹1.46 lakh Cr | ₹55,417 Cr |
| Disclosed history | 1.8 yrs | 13 yrs | 3.7 yrs | 5.0 yrs | 5.8 yrs |
| Holdings · top ten weight | 50 · 53% | 93 · 47% | 72 · 30% | 116 · 52% | 57 · 47% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.