Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Value | SBI MultiCap | HDFC Multi Cap | Bandhan Value | UTI Value |
|---|---|---|---|---|---|
| HDFC ValueValue | itself | HDFC Value and SBI MultiCap share 18% of their portfolios | HDFC Value and HDFC Multi Cap share 50% of their portfolios | HDFC Value and Bandhan Value share 31% of their portfolios | HDFC Value and UTI Value share 39% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and HDFC Value share 18% of their portfolios | itself | SBI MultiCap and HDFC Multi Cap share 22% of their portfolios | SBI MultiCap and Bandhan Value share 18% of their portfolios | SBI MultiCap and UTI Value share 19% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and HDFC Value share 50% of their portfolios | HDFC Multi Cap and SBI MultiCap share 22% of their portfolios | itself | HDFC Multi Cap and Bandhan Value share 23% of their portfolios | HDFC Multi Cap and UTI Value share 30% of their portfolios |
| Bandhan ValueValue | Bandhan Value and HDFC Value share 31% of their portfolios | Bandhan Value and SBI MultiCap share 18% of their portfolios | Bandhan Value and HDFC Multi Cap share 23% of their portfolios | itself | Bandhan Value and UTI Value share 40% of their portfolios |
| UTI ValueValue | UTI Value and HDFC Value share 39% of their portfolios | UTI Value and SBI MultiCap share 19% of their portfolios | UTI Value and HDFC Multi Cap share 30% of their portfolios | UTI Value and Bandhan Value share 40% of their portfolios | itself |
Closest pair: HDFC Value Fund and HDFC Multi Cap Fund share 50% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Value | SBI MultiCap | HDFC Multi Cap | Bandhan Value | UTI Value |
|---|---|---|---|---|---|
| Category | Value | Multi Cap | Multi Cap | Value | Value |
| Fund house | HDFC Asset Management Company Limited | SBI Funds Management Limited | HDFC Asset Management Company Limited | Bandhan AMC Limited | UTI Asset Mgmt. Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 53% of 109 | 0% of 19 | 73% of 22 | 67% of 109 | 37% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.07% points | 1.00% points | 1.30% points | 1.17% points | 0.79% points |
| Portfolio turned over a year P1 | 54% | 85% | 79% | 68% | 47% |
| Run by P7 | not known | Bectors Food · ≥ 3 mo | not known | Daylynn Pinto · ≥ 3.5 yrs | Amit Premchandani · 8.6 yrs |
| 1-year return | 5.9% | −0.6% | −2.2% | −1.1% | −4.1% |
| 3 years p.a. | 16.2% | 13.3% | 12.0% | 10.4% | 12.1% |
| 5 years p.a. | 13.9% | — | — | 12.8% | 11.0% |
| Deepest fall (max drawdown) | −18.2% | −15.1% | −20.2% | −17.9% | −17.2% |
| Assets (AUM) | ₹8,150 Cr | ₹24,138 Cr | ₹20,765 Cr | ₹10,051 Cr | ₹9,603 Cr |
| Disclosed history | 10 mo | 3.7 yrs | 2.4 yrs | 4.9 yrs | 12 yrs |
| Holdings · top ten weight | 80 · 32% | 72 · 30% | 127 · 23% | 68 · 47% | 71 · 41% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.