Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Value | Kotak Multi Cap | Axis Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Nippon India Value |
|---|---|---|---|---|---|
| HDFC ValueValue | itself | HDFC Value and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | HDFC Value and Axis Large Cap share 41% of their portfolios | HDFC Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 43% of their portfolios | HDFC Value and Nippon India Value share 34% of their portfolios |
| Kotak Multi CapMulti Cap | Kotak Multi Cap and HDFC Value: no portfolio disclosed for Kotak Multi Cap | itself | Kotak Multi Cap and Axis Large Cap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and Nippon India Value: no portfolio disclosed for Kotak Multi Cap |
| Axis Large CapLarge Cap | Axis Large Cap and HDFC Value share 41% of their portfolios | Axis Large Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | itself | Axis Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios | Axis Large Cap and Nippon India Value share 34% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Value share 43% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap share 54% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Value share 37% of their portfolios |
| Nippon India ValueValue | Nippon India Value and HDFC Value share 34% of their portfolios | Nippon India Value and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | Nippon India Value and Axis Large Cap share 34% of their portfolios | Nippon India Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 37% of their portfolios | itself |
Closest pair: Axis Large Cap Fund and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Multi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Value | Kotak Multi Cap | Axis Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Nippon India Value |
|---|---|---|---|---|---|
| Category | Value | Multi Cap | Large Cap | Large Cap | Value |
| Fund house | HDFC Asset Management Company Limited | Kotak Mahindra Asset Management Company Limited. | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 53% of 109 | 100% of 24 | 47% of 109 | 90% of 109 | 93% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.07% points | 1.62% points | 1.21% points | 0.81% points | 0.82% points |
| Portfolio turned over a year P1 | 54% | not measured | 73% | 45% | 82% |
| Run by P7 | not known | not known | not known | Vaibhav Dusad · 5.7 yrs | Meenakshi Dawar · 8.3 yrs |
| 1-year return | 5.9% | 4.2% | −3.2% | −5.3% | −2.8% |
| 3 years p.a. | 16.2% | 17.3% | 9.2% | 10.6% | 14.0% |
| 5 years p.a. | 13.9% | — | 5.8% | 10.9% | 13.4% |
| Deepest fall (max drawdown) | −18.2% | −21.0% | −15.5% | −15.4% | −17.6% |
| Assets (AUM) | ₹8,150 Cr | ₹25,937 Cr | ₹30,395 Cr | ₹80,822 Cr | ₹8,875 Cr |
| Disclosed history | 10 mo | — | 5.9 yrs | 13 yrs | 12 yrs |
| Holdings · top ten weight | 80 · 32% | none disclosed | 49 · 48% | 93 · 47% | 94 · 36% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.