Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Value | Kotak Mid Cap | HDFC Large Cap | Axis Large Cap | Nippon India Value | Tata Value |
|---|---|---|---|---|---|---|
| HDFC ValueValue | itself | HDFC Value and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | HDFC Value and HDFC Large Cap share 39% of their portfolios | HDFC Value and Axis Large Cap share 41% of their portfolios | HDFC Value and Nippon India Value share 34% of their portfolios | HDFC Value and Tata Value share 15% of their portfolios |
| Kotak Mid CapMid Cap | Kotak Mid Cap and HDFC Value: no portfolio disclosed for Kotak Mid Cap | itself | Kotak Mid Cap and HDFC Large Cap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Axis Large Cap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Nippon India Value: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Tata Value: no portfolio disclosed for Kotak Mid Cap |
| HDFC Large CapLarge Cap | HDFC Large Cap and HDFC Value share 39% of their portfolios | HDFC Large Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | itself | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | HDFC Large Cap and Nippon India Value share 35% of their portfolios | HDFC Large Cap and Tata Value share 22% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and HDFC Value share 41% of their portfolios | Axis Large Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | itself | Axis Large Cap and Nippon India Value share 34% of their portfolios | Axis Large Cap and Tata Value share 21% of their portfolios |
| Nippon India ValueValue | Nippon India Value and HDFC Value share 34% of their portfolios | Nippon India Value and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | Nippon India Value and HDFC Large Cap share 35% of their portfolios | Nippon India Value and Axis Large Cap share 34% of their portfolios | itself | Nippon India Value and Tata Value share 19% of their portfolios |
| Tata ValueValue | Tata Value and HDFC Value share 15% of their portfolios | Tata Value and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap | Tata Value and HDFC Large Cap share 22% of their portfolios | Tata Value and Axis Large Cap share 21% of their portfolios | Tata Value and Nippon India Value share 19% of their portfolios | itself |
Closest pair: HDFC Large Cap Fund and Axis Large Cap Fund share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Mid Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Value | Kotak Mid Cap | HDFC Large Cap | Axis Large Cap | Nippon India Value | Tata Value |
|---|---|---|---|---|---|---|
| Category | Value | Mid Cap | Large Cap | Large Cap | Value | Value |
| Fund house | HDFC Asset Management Company Limited | Kotak Mahindra Asset Management Company Limited. | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | Nippon Life India Asset Management Limited | Tata Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 53% of 109 | 83% of 109 | 51% of 109 | 47% of 109 | 93% of 109 | 63% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.07% points | 1.44% points | 0.70% points | 1.21% points | 0.82% points | 1.15% points |
| Portfolio turned over a year P1 | 54% | not measured | 45% | 73% | 82% | 81% |
| Run by P7 | not known | not known | not known | not known | Meenakshi Dawar · 8.3 yrs | Sonam Udasi · ≥ 9 mo |
| 1-year return | 5.9% | 4.8% | −3.2% | −3.2% | −2.8% | 0.2% |
| 3 years p.a. | 16.2% | 18.1% | 9.1% | 9.2% | 14.0% | 12.9% |
| 5 years p.a. | 13.9% | 16.8% | 10.6% | 5.8% | 13.4% | 13.3% |
| Deepest fall (max drawdown) | −18.2% | −20.9% | −16.4% | −15.5% | −17.6% | −20.9% |
| Assets (AUM) | ₹8,150 Cr | ₹64,136 Cr | ₹40,166 Cr | ₹30,395 Cr | ₹8,875 Cr | ₹8,440 Cr |
| Disclosed history | 10 mo | — | 1.8 yrs | 5.9 yrs | 12 yrs | 11 yrs |
| Holdings · top ten weight | 80 · 32% | none disclosed | 50 · 53% | 49 · 48% | 94 · 36% | 41 · 52% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.