Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Value | Nippon India Value | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Large Cap | Bandhan Value | UTI Value |
|---|---|---|---|---|---|---|
| HDFC ValueValue | itself | HDFC Value and Nippon India Value share 34% of their portfolios | HDFC Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 43% of their portfolios | HDFC Value and HDFC Large Cap share 39% of their portfolios | HDFC Value and Bandhan Value share 31% of their portfolios | HDFC Value and UTI Value share 39% of their portfolios |
| Nippon India ValueValue | Nippon India Value and HDFC Value share 34% of their portfolios | itself | Nippon India Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 37% of their portfolios | Nippon India Value and HDFC Large Cap share 35% of their portfolios | Nippon India Value and Bandhan Value share 37% of their portfolios | Nippon India Value and UTI Value share 40% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Value share 43% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Value share 37% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Large Cap share 49% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Bandhan Value share 46% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and UTI Value share 50% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and HDFC Value share 39% of their portfolios | HDFC Large Cap and Nippon India Value share 35% of their portfolios | HDFC Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 49% of their portfolios | itself | HDFC Large Cap and Bandhan Value share 37% of their portfolios | HDFC Large Cap and UTI Value share 39% of their portfolios |
| Bandhan ValueValue | Bandhan Value and HDFC Value share 31% of their portfolios | Bandhan Value and Nippon India Value share 37% of their portfolios | Bandhan Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 46% of their portfolios | Bandhan Value and HDFC Large Cap share 37% of their portfolios | itself | Bandhan Value and UTI Value share 40% of their portfolios |
| UTI ValueValue | UTI Value and HDFC Value share 39% of their portfolios | UTI Value and Nippon India Value share 40% of their portfolios | UTI Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 50% of their portfolios | UTI Value and HDFC Large Cap share 39% of their portfolios | UTI Value and Bandhan Value share 40% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and UTI Value Fund share 50% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Value | Nippon India Value | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Large Cap | Bandhan Value | UTI Value |
|---|---|---|---|---|---|---|
| Category | Value | Value | Large Cap | Large Cap | Value | Value |
| Fund house | HDFC Asset Management Company Limited | Nippon Life India Asset Management Limited | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited | Bandhan AMC Limited | UTI Asset Mgmt. Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 53% of 109 | 93% of 109 | 90% of 109 | 51% of 109 | 67% of 109 | 37% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.07% points | 0.82% points | 0.81% points | 0.70% points | 1.17% points | 0.79% points |
| Portfolio turned over a year P1 | 54% | 82% | 45% | 45% | 68% | 47% |
| Run by P7 | not known | Meenakshi Dawar · 8.3 yrs | Vaibhav Dusad · 5.7 yrs | not known | Daylynn Pinto · ≥ 3.5 yrs | Amit Premchandani · 8.6 yrs |
| 1-year return | 5.9% | −2.8% | −5.3% | −3.2% | −1.1% | −4.1% |
| 3 years p.a. | 16.2% | 14.0% | 10.6% | 9.1% | 10.4% | 12.1% |
| 5 years p.a. | 13.9% | 13.4% | 10.9% | 10.6% | 12.8% | 11.0% |
| Deepest fall (max drawdown) | −18.2% | −17.6% | −15.4% | −16.4% | −17.9% | −17.2% |
| Assets (AUM) | ₹8,150 Cr | ₹8,875 Cr | ₹80,822 Cr | ₹40,166 Cr | ₹10,051 Cr | ₹9,603 Cr |
| Disclosed history | 10 mo | 12 yrs | 13 yrs | 1.8 yrs | 4.9 yrs | 12 yrs |
| Holdings · top ten weight | 80 · 32% | 94 · 36% | 93 · 47% | 50 · 53% | 68 · 47% | 71 · 41% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.