Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Flexi Cap | Kotak Multi Cap | HDFC Large Cap | SBI FLEXICAP | Kotak Flexi Cap | UTI - Flexi Cap Fund. |
|---|---|---|---|---|---|---|
| HDFC Flexi CapFlexi Cap | itself | HDFC Flexi Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | HDFC Flexi Cap and HDFC Large Cap share 44% of their portfolios | HDFC Flexi Cap and SBI FLEXICAP share 33% of their portfolios | HDFC Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | HDFC Flexi Cap and UTI - Flexi Cap Fund. share 30% of their portfolios |
| Kotak Multi CapMulti Cap | Kotak Multi Cap and HDFC Flexi Cap: no portfolio disclosed for Kotak Multi Cap | itself | Kotak Multi Cap and HDFC Large Cap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and SBI FLEXICAP: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and UTI - Flexi Cap Fund.: no portfolio disclosed for Kotak Multi Cap |
| HDFC Large CapLarge Cap | HDFC Large Cap and HDFC Flexi Cap share 44% of their portfolios | HDFC Large Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | itself | HDFC Large Cap and SBI FLEXICAP share 32% of their portfolios | HDFC Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | HDFC Large Cap and UTI - Flexi Cap Fund. share 30% of their portfolios |
| SBI FLEXICAPFlexi Cap | SBI FLEXICAP and HDFC Flexi Cap share 33% of their portfolios | SBI FLEXICAP and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | SBI FLEXICAP and HDFC Large Cap share 32% of their portfolios | itself | SBI FLEXICAP and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | SBI FLEXICAP and UTI - Flexi Cap Fund. share 25% of their portfolios |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and HDFC Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and HDFC Large Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and SBI FLEXICAP: no portfolio disclosed for Kotak Flexi Cap | itself | Kotak Flexi Cap and UTI - Flexi Cap Fund.: no portfolio disclosed for Kotak Flexi Cap |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and HDFC Flexi Cap share 30% of their portfolios | UTI - Flexi Cap Fund. and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | UTI - Flexi Cap Fund. and HDFC Large Cap share 30% of their portfolios | UTI - Flexi Cap Fund. and SBI FLEXICAP share 25% of their portfolios | UTI - Flexi Cap Fund. and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | itself |
Closest pair: HDFC Flexi Cap Fund and HDFC Large Cap Fund share 44% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
2 of these funds have no portfolio on file, so their rows are blank rather than zero — an absence in the data here, not a finding about the funds.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Flexi Cap | Kotak Multi Cap | HDFC Large Cap | SBI FLEXICAP | Kotak Flexi Cap | UTI - Flexi Cap Fund. |
|---|---|---|---|---|---|---|
| Category | Flexi Cap | Multi Cap | Large Cap | Flexi Cap | Flexi Cap | Flexi Cap |
| Fund house | HDFC Asset Management Company Limited | Kotak Mahindra Asset Management Company Limited. | HDFC Asset Management Company Limited | SBI Funds Management Limited | Kotak Mahindra Asset Management Company Limited. | UTI Asset Mgmt. Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 68% of 109 | 100% of 24 | 51% of 109 | 58% of 109 | 45% of 109 | 40% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.81% points | 1.62% points | 0.70% points | 1.03% points | 1.09% points | 0.68% points |
| Portfolio turned over a year P1 | 48% | not measured | 45% | 129% | not measured | 41% |
| Run by P7 | not known | not known | not known | Anup Upadhyay · ≥ 3 mo | not known | Ajay Tyagi · 11 yrs |
| 1-year return | 0.7% | 4.2% | −3.2% | −2.1% | −1.6% | −2.3% |
| 3 years p.a. | 15.8% | 17.3% | 9.1% | 8.6% | 11.5% | 8.4% |
| 5 years p.a. | 16.6% | — | 10.6% | 8.2% | 10.6% | 4.9% |
| Deepest fall (max drawdown) | −13.3% | −21.0% | −16.4% | −16.0% | −16.3% | −20.1% |
| Assets (AUM) | ₹1.13 lakh Cr | ₹25,937 Cr | ₹40,166 Cr | ₹22,888 Cr | ₹54,857 Cr | ₹23,434 Cr |
| Disclosed history | 2.4 yrs | — | 1.8 yrs | 5.8 yrs | — | 12 yrs |
| Holdings · top ten weight | 86 · 44% | none disclosed | 50 · 53% | 71 · 36% | none disclosed | 62 · 44% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.