Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
4 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Flexi Cap | Axis Midcap | SBI Large Cap | SBI FLEXICAP |
|---|---|---|---|---|
| HDFC Flexi CapFlexi Cap | itself | HDFC Flexi Cap and Axis Midcap share 13% of their portfolios | HDFC Flexi Cap and SBI Large Cap share 40% of their portfolios | HDFC Flexi Cap and SBI FLEXICAP share 33% of their portfolios |
| Axis MidcapMid Cap | Axis Midcap and HDFC Flexi Cap share 13% of their portfolios | itself | Axis Midcap and SBI Large Cap share 10% of their portfolios | Axis Midcap and SBI FLEXICAP share 14% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and HDFC Flexi Cap share 40% of their portfolios | SBI Large Cap and Axis Midcap share 10% of their portfolios | itself | SBI Large Cap and SBI FLEXICAP share 36% of their portfolios |
| SBI FLEXICAPFlexi Cap | SBI FLEXICAP and HDFC Flexi Cap share 33% of their portfolios | SBI FLEXICAP and Axis Midcap share 14% of their portfolios | SBI FLEXICAP and SBI Large Cap share 36% of their portfolios | itself |
Closest pair: HDFC Flexi Cap Fund and SBI Large Cap Fund share 40% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Flexi Cap | Axis Midcap | SBI Large Cap | SBI FLEXICAP |
|---|---|---|---|---|
| Category | Flexi Cap | Mid Cap | Large Cap | Flexi Cap |
| Fund house | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | SBI Funds Management Limited | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 68% of 109 | 44% of 109 | 45% of 109 | 58% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.81% points | 1.36% points | 0.93% points | 1.03% points |
| Portfolio turned over a year P1 | 48% | 80% | 59% | 129% |
| Run by P7 | not known | not known | Saurabh Pant · ≥ 3 mo | Anup Upadhyay · ≥ 3 mo |
| 1-year return | 0.7% | 6.9% | −1.6% | −2.1% |
| 3 years p.a. | 15.8% | 17.1% | 9.2% | 8.6% |
| 5 years p.a. | 16.6% | 13.5% | 9.0% | 8.2% |
| Deepest fall (max drawdown) | −13.3% | −19.5% | −15.4% | −16.0% |
| Assets (AUM) | ₹1.13 lakh Cr | ₹32,454 Cr | ₹55,417 Cr | ₹22,888 Cr |
| Disclosed history | 2.4 yrs | 5.9 yrs | 5.8 yrs | 5.8 yrs |
| Holdings · top ten weight | 86 · 44% | 91 · 30% | 57 · 47% | 71 · 36% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.