Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Tata Value | HDFC Value | Axis Large Cap | HSBC Value | Aditya Birla Sun Life Value |
|---|---|---|---|---|---|
| Tata ValueValue | itself | Tata Value and HDFC Value share 15% of their portfolios | Tata Value and Axis Large Cap share 21% of their portfolios | Tata Value and HSBC Value share 18% of their portfolios | Tata Value and Aditya Birla Sun Life Value share 14% of their portfolios |
| HDFC ValueValue | HDFC Value and Tata Value share 15% of their portfolios | itself | HDFC Value and Axis Large Cap share 41% of their portfolios | HDFC Value and HSBC Value share 34% of their portfolios | HDFC Value and Aditya Birla Sun Life Value share 29% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Tata Value share 21% of their portfolios | Axis Large Cap and HDFC Value share 41% of their portfolios | itself | Axis Large Cap and HSBC Value share 28% of their portfolios | Axis Large Cap and Aditya Birla Sun Life Value share 24% of their portfolios |
| HSBC ValueValue | HSBC Value and Tata Value share 18% of their portfolios | HSBC Value and HDFC Value share 34% of their portfolios | HSBC Value and Axis Large Cap share 28% of their portfolios | itself | HSBC Value and Aditya Birla Sun Life Value share 30% of their portfolios |
| Aditya Birla Sun Life ValueValue | Aditya Birla Sun Life Value and Tata Value share 14% of their portfolios | Aditya Birla Sun Life Value and HDFC Value share 29% of their portfolios | Aditya Birla Sun Life Value and Axis Large Cap share 24% of their portfolios | Aditya Birla Sun Life Value and HSBC Value share 30% of their portfolios | itself |
Closest pair: HDFC Value Fund and Axis Large Cap Fund share 41% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Tata Value | HDFC Value | Axis Large Cap | HSBC Value | Aditya Birla Sun Life Value |
|---|---|---|---|---|---|
| Category | Value | Value | Large Cap | Value | Value |
| Fund house | Tata Asset Management Limited | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | HSBC Asset Management (India) Private Ltd. | Aditya Birla Sun Life AMC Limited |
| Share of three-year stretches it beat its category P4 | 63% of 109 | 53% of 109 | 47% of 109 | 100% of 11 | 49% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.15% points | 1.07% points | 1.21% points | 1.12% points | 1.10% points |
| Portfolio turned over a year P1 | 81% | 54% | 73% | 75% | 82% |
| Run by P7 | Sonam Udasi · ≥ 9 mo | not known | not known | Venugopal Manghat · 14 yrs | Kunal Sangoi · ≥ 6 mo |
| 1-year return | 0.2% | 5.9% | −3.2% | 2.4% | 11.6% |
| 3 years p.a. | 12.9% | 16.2% | 9.2% | 15.9% | 14.9% |
| 5 years p.a. | 13.3% | 13.9% | 5.8% | — | 14.3% |
| Deepest fall (max drawdown) | −20.9% | −18.2% | −15.5% | −19.6% | −22.3% |
| Assets (AUM) | ₹8,440 Cr | ₹8,150 Cr | ₹30,395 Cr | ₹15,373 Cr | ₹6,719 Cr |
| Disclosed history | 11 yrs | 10 mo | 5.9 yrs | 3.8 yrs | 8.9 yrs |
| Holdings · top ten weight | 41 · 52% | 80 · 32% | 49 · 48% | 86 · 32% | 70 · 32% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.