Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Tata Value | ICICI Prudential Multi Cap | HDFC Large Cap | Axis Large Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | HDFC Value |
|---|---|---|---|---|---|---|
| Tata ValueValue | itself | Tata Value and ICICI Prudential Multi Cap share 9% of their portfolios | Tata Value and HDFC Large Cap share 22% of their portfolios | Tata Value and Axis Large Cap share 21% of their portfolios | Tata Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 24% of their portfolios | Tata Value and HDFC Value share 15% of their portfolios |
| ICICI Prudential Multi CapMulti Cap | ICICI Prudential Multi Cap and Tata Value share 9% of their portfolios | itself | ICICI Prudential Multi Cap and HDFC Large Cap share 9% of their portfolios | ICICI Prudential Multi Cap and Axis Large Cap share 13% of their portfolios | ICICI Prudential Multi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 5% of their portfolios | ICICI Prudential Multi Cap and HDFC Value share 11% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Tata Value share 22% of their portfolios | HDFC Large Cap and ICICI Prudential Multi Cap share 9% of their portfolios | itself | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | HDFC Large Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 43% of their portfolios | HDFC Large Cap and HDFC Value share 39% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Tata Value share 21% of their portfolios | Axis Large Cap and ICICI Prudential Multi Cap share 13% of their portfolios | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | itself | Axis Large Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 42% of their portfolios | Axis Large Cap and HDFC Value share 41% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Tata Value share 24% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Multi Cap share 5% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Large Cap share 43% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Axis Large Cap share 42% of their portfolios | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Value share 37% of their portfolios |
| HDFC ValueValue | HDFC Value and Tata Value share 15% of their portfolios | HDFC Value and ICICI Prudential Multi Cap share 11% of their portfolios | HDFC Value and HDFC Large Cap share 39% of their portfolios | HDFC Value and Axis Large Cap share 41% of their portfolios | HDFC Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | itself |
Closest pair: HDFC Large Cap Fund and Axis Large Cap Fund share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Tata Value | ICICI Prudential Multi Cap | HDFC Large Cap | Axis Large Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | HDFC Value |
|---|---|---|---|---|---|---|
| Category | Value | Multi Cap | Large Cap | Large Cap | Value | Value |
| Fund house | Tata Asset Management Limited | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 63% of 109 | 49% of 109 | 51% of 109 | 47% of 109 | 68% of 109 | 53% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.15% points | 1.03% points | 0.70% points | 1.21% points | 0.83% points | 1.07% points |
| Portfolio turned over a year P1 | 81% | 108% | 45% | 73% | 58% | 54% |
| Run by P7 | Sonam Udasi · ≥ 9 mo | Lalit Kumar · 1.1 yrs | not known | not known | Dharmesh Kakkad · 5.7 yrs | not known |
| 1-year return | 0.2% | 6.8% | −3.2% | −3.2% | −5.4% | 5.9% |
| 3 years p.a. | 12.9% | 15.9% | 9.1% | 9.2% | 11.5% | 16.2% |
| 5 years p.a. | 13.3% | 15.0% | 10.6% | 5.8% | 13.5% | 13.9% |
| Deepest fall (max drawdown) | −20.9% | −17.3% | −16.4% | −15.5% | −14.0% | −18.2% |
| Assets (AUM) | ₹8,440 Cr | ₹19,305 Cr | ₹40,166 Cr | ₹30,395 Cr | ₹60,800 Cr | ₹8,150 Cr |
| Disclosed history | 11 yrs | 11 yrs | 1.8 yrs | 5.9 yrs | 13 yrs | 10 mo |
| Holdings · top ten weight | 41 · 52% | 167 · 24% | 50 · 53% | 49 · 48% | 66 · 52% | 80 · 32% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.