Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Multi Cap | Axis Midcap | Axis Multicap | HDFC Multi Cap | SBI MultiCap |
|---|---|---|---|---|---|
| Nippon India Multi CapMulti Cap | itself | Nippon India Multi Cap and Axis Midcap share 21% of their portfolios | Nippon India Multi Cap and Axis Multicap share 32% of their portfolios | Nippon India Multi Cap and HDFC Multi Cap share 36% of their portfolios | Nippon India Multi Cap and SBI MultiCap share 19% of their portfolios |
| Axis MidcapMid Cap | Axis Midcap and Nippon India Multi Cap share 21% of their portfolios | itself | Axis Midcap and Axis Multicap share 41% of their portfolios | Axis Midcap and HDFC Multi Cap share 22% of their portfolios | Axis Midcap and SBI MultiCap share 20% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and Nippon India Multi Cap share 32% of their portfolios | Axis Multicap and Axis Midcap share 41% of their portfolios | itself | Axis Multicap and HDFC Multi Cap share 34% of their portfolios | Axis Multicap and SBI MultiCap share 24% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and Nippon India Multi Cap share 36% of their portfolios | HDFC Multi Cap and Axis Midcap share 22% of their portfolios | HDFC Multi Cap and Axis Multicap share 34% of their portfolios | itself | HDFC Multi Cap and SBI MultiCap share 22% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and Nippon India Multi Cap share 19% of their portfolios | SBI MultiCap and Axis Midcap share 20% of their portfolios | SBI MultiCap and Axis Multicap share 24% of their portfolios | SBI MultiCap and HDFC Multi Cap share 22% of their portfolios | itself |
Closest pair: Axis Midcap Fund and Axis Multicap Fund share 41% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Multi Cap | Axis Midcap | Axis Multicap | HDFC Multi Cap | SBI MultiCap |
|---|---|---|---|---|---|
| Category | Multi Cap | Mid Cap | Multi Cap | Multi Cap | Multi Cap |
| Fund house | Nippon Life India Asset Management Limited | Axis Asset Management Co. Ltd. | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 50% of 109 | 44% of 109 | 100% of 22 | 73% of 22 | 0% of 19 |
| Regular plan costs more than Direct by, a year P5 | 0.84% points | 1.36% points | 1.45% points | 1.30% points | 1.00% points |
| Portfolio turned over a year P1 | 66% | 80% | 96% | 79% | 85% |
| Run by P7 | Sailesh Raj Bhan · 21 yrs | not known | not known | not known | Bectors Food · ≥ 3 mo |
| 1-year return | −1.4% | 6.9% | 9.8% | −2.2% | −0.6% |
| 3 years p.a. | 13.5% | 17.1% | 20.0% | 12.0% | 13.3% |
| 5 years p.a. | 16.4% | 13.5% | — | — | — |
| Deepest fall (max drawdown) | −18.6% | −19.5% | −18.1% | −20.2% | −15.1% |
| Assets (AUM) | ₹53,760 Cr | ₹32,454 Cr | ₹9,775 Cr | ₹20,765 Cr | ₹24,138 Cr |
| Disclosed history | 14 yrs | 5.9 yrs | 5.2 yrs | 2.4 yrs | 3.7 yrs |
| Holdings · top ten weight | 123 · 29% | 91 · 30% | 114 · 23% | 127 · 23% | 72 · 30% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.