Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Multi Cap | Nippon India Small Cap | Quant Multi Cap | Mahindra Manulife Multi Cap | SBI MultiCap |
|---|---|---|---|---|---|
| Nippon India Multi CapMulti Cap | itself | Nippon India Multi Cap and Nippon India Small Cap share 20% of their portfolios | Nippon India Multi Cap and Quant Multi Cap share 7% of their portfolios | Nippon India Multi Cap and Mahindra Manulife Multi Cap share 17% of their portfolios | Nippon India Multi Cap and SBI MultiCap share 19% of their portfolios |
| Nippon India Small CapSmall Cap | Nippon India Small Cap and Nippon India Multi Cap share 20% of their portfolios | itself | Nippon India Small Cap and Quant Multi Cap share 4% of their portfolios | Nippon India Small Cap and Mahindra Manulife Multi Cap share 10% of their portfolios | Nippon India Small Cap and SBI MultiCap share 10% of their portfolios |
| Quant Multi CapMulti Cap | Quant Multi Cap and Nippon India Multi Cap share 7% of their portfolios | Quant Multi Cap and Nippon India Small Cap share 4% of their portfolios | itself | Quant Multi Cap and Mahindra Manulife Multi Cap share 11% of their portfolios | Quant Multi Cap and SBI MultiCap share 13% of their portfolios |
| Mahindra Manulife Multi CapMulti Cap | Mahindra Manulife Multi Cap and Nippon India Multi Cap share 17% of their portfolios | Mahindra Manulife Multi Cap and Nippon India Small Cap share 10% of their portfolios | Mahindra Manulife Multi Cap and Quant Multi Cap share 11% of their portfolios | itself | Mahindra Manulife Multi Cap and SBI MultiCap share 15% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and Nippon India Multi Cap share 19% of their portfolios | SBI MultiCap and Nippon India Small Cap share 10% of their portfolios | SBI MultiCap and Quant Multi Cap share 13% of their portfolios | SBI MultiCap and Mahindra Manulife Multi Cap share 15% of their portfolios | itself |
Closest pair: Nippon India Multi Cap Fund and Nippon India Small Cap Fund share 20% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Multi Cap | Nippon India Small Cap | Quant Multi Cap | Mahindra Manulife Multi Cap | SBI MultiCap |
|---|---|---|---|---|---|
| Category | Multi Cap | Small Cap | Multi Cap | Multi Cap | Multi Cap |
| Fund house | Nippon Life India Asset Management Limited | Nippon Life India Asset Management Limited | quant Money Managers Limited | Mahindra Manulife Investment Management Pvt Ltd | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 50% of 109 | 90% of 109 | 73% of 109 | 99% of 77 | 0% of 19 |
| Regular plan costs more than Direct by, a year P5 | 0.84% points | 1.10% points | 0.93% points | 2.04% points | 1.00% points |
| Portfolio turned over a year P1 | 66% | 68% | 88% | 151% | 85% |
| Run by P7 | Sailesh Raj Bhan · 21 yrs | Samir Rachh · 9.6 yrs | Ankit Pande · ≥ 2.5 yrs | Vishal Jajoo · 10 mo | Bectors Food · ≥ 3 mo |
| 1-year return | −1.4% | 8.9% | 4.9% | 12.5% | −0.6% |
| 3 years p.a. | 13.5% | 16.1% | 10.5% | 17.9% | 13.3% |
| 5 years p.a. | 16.4% | 19.0% | 11.7% | 16.0% | — |
| Deepest fall (max drawdown) | −18.6% | −24.2% | −25.3% | −20.2% | −15.1% |
| Assets (AUM) | ₹53,760 Cr | ₹76,236 Cr | ₹7,717 Cr | ₹7,471 Cr | ₹24,138 Cr |
| Disclosed history | 14 yrs | 14 yrs | 6.9 yrs | 9.4 yrs | 3.7 yrs |
| Holdings · top ten weight | 123 · 29% | 257 · 16% | 74 · 53% | 73 · 38% | 72 · 30% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.