Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Multi Cap | Nippon India Value | HDFC Multi Cap | ICICI Prudential Multi Cap | Quant Multi Cap |
|---|---|---|---|---|---|
| Nippon India Multi CapMulti Cap | itself | Nippon India Multi Cap and Nippon India Value share 40% of their portfolios | Nippon India Multi Cap and HDFC Multi Cap share 36% of their portfolios | Nippon India Multi Cap and ICICI Prudential Multi Cap share 15% of their portfolios | Nippon India Multi Cap and Quant Multi Cap share 7% of their portfolios |
| Nippon India ValueValue | Nippon India Value and Nippon India Multi Cap share 40% of their portfolios | itself | Nippon India Value and HDFC Multi Cap share 31% of their portfolios | Nippon India Value and ICICI Prudential Multi Cap share 11% of their portfolios | Nippon India Value and Quant Multi Cap share 7% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and Nippon India Multi Cap share 36% of their portfolios | HDFC Multi Cap and Nippon India Value share 31% of their portfolios | itself | HDFC Multi Cap and ICICI Prudential Multi Cap share 17% of their portfolios | HDFC Multi Cap and Quant Multi Cap share 7% of their portfolios |
| ICICI Prudential Multi CapMulti Cap | ICICI Prudential Multi Cap and Nippon India Multi Cap share 15% of their portfolios | ICICI Prudential Multi Cap and Nippon India Value share 11% of their portfolios | ICICI Prudential Multi Cap and HDFC Multi Cap share 17% of their portfolios | itself | ICICI Prudential Multi Cap and Quant Multi Cap share 7% of their portfolios |
| Quant Multi CapMulti Cap | Quant Multi Cap and Nippon India Multi Cap share 7% of their portfolios | Quant Multi Cap and Nippon India Value share 7% of their portfolios | Quant Multi Cap and HDFC Multi Cap share 7% of their portfolios | Quant Multi Cap and ICICI Prudential Multi Cap share 7% of their portfolios | itself |
Closest pair: Nippon India Multi Cap Fund and Nippon India Value Fund share 40% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Multi Cap | Nippon India Value | HDFC Multi Cap | ICICI Prudential Multi Cap | Quant Multi Cap |
|---|---|---|---|---|---|
| Category | Multi Cap | Value | Multi Cap | Multi Cap | Multi Cap |
| Fund house | Nippon Life India Asset Management Limited | Nippon Life India Asset Management Limited | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | quant Money Managers Limited |
| Share of three-year stretches it beat its category P4 | 50% of 109 | 93% of 109 | 73% of 22 | 49% of 109 | 73% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.84% points | 0.82% points | 1.30% points | 1.03% points | 0.93% points |
| Portfolio turned over a year P1 | 66% | 82% | 79% | 108% | 88% |
| Run by P7 | Sailesh Raj Bhan · 21 yrs | Meenakshi Dawar · 8.3 yrs | not known | Lalit Kumar · 1.1 yrs | Ankit Pande · ≥ 2.5 yrs |
| 1-year return | −1.4% | −2.8% | −2.2% | 6.8% | 4.9% |
| 3 years p.a. | 13.5% | 14.0% | 12.0% | 15.9% | 10.5% |
| 5 years p.a. | 16.4% | 13.4% | — | 15.0% | 11.7% |
| Deepest fall (max drawdown) | −18.6% | −17.6% | −20.2% | −17.3% | −25.3% |
| Assets (AUM) | ₹53,760 Cr | ₹8,875 Cr | ₹20,765 Cr | ₹19,305 Cr | ₹7,717 Cr |
| Disclosed history | 14 yrs | 12 yrs | 2.4 yrs | 11 yrs | 6.9 yrs |
| Holdings · top ten weight | 123 · 29% | 94 · 36% | 127 · 23% | 167 · 24% | 74 · 53% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.