Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Franklin India Floating Interest Rates |
|---|---|
| Category | Floating Interest Rates |
| Share of three-year stretches it beat its category P4 | 36% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.74% |
| Portfolio turned over a year P1 | not measured |
| Run by P7 | not known |
| 1-year return | 6.7% |
| 3 years p.a. | 8.0% |
| 5 years p.a. | 7.2% |
| Deepest fall (max drawdown) | −0.5% |
| Assets (AUM) | ₹290 Cr |
| Disclosed history | 12 yrs |
| Holdings · top ten weight | 17 · 86% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.