Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | UTI - Flexi Cap Fund. | Axis Multicap | ICICI Prudential Multi Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Flexi Cap |
|---|---|---|---|---|---|
| UTI - Flexi Cap Fund.Flexi Cap | itself | UTI - Flexi Cap Fund. and Axis Multicap share 24% of their portfolios | UTI - Flexi Cap Fund. and ICICI Prudential Multi Cap share 7% of their portfolios | UTI - Flexi Cap Fund. and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 27% of their portfolios | UTI - Flexi Cap Fund. and HDFC Flexi Cap share 30% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and UTI - Flexi Cap Fund. share 24% of their portfolios | itself | Axis Multicap and ICICI Prudential Multi Cap share 23% of their portfolios | Axis Multicap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 24% of their portfolios | Axis Multicap and HDFC Flexi Cap share 28% of their portfolios |
| ICICI Prudential Multi CapMulti Cap | ICICI Prudential Multi Cap and UTI - Flexi Cap Fund. share 7% of their portfolios | ICICI Prudential Multi Cap and Axis Multicap share 23% of their portfolios | itself | ICICI Prudential Multi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 14% of their portfolios | ICICI Prudential Multi Cap and HDFC Flexi Cap share 12% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and UTI - Flexi Cap Fund. share 27% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Multicap share 24% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Multi Cap share 14% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Flexi Cap share 46% of their portfolios |
| HDFC Flexi CapFlexi Cap | HDFC Flexi Cap and UTI - Flexi Cap Fund. share 30% of their portfolios | HDFC Flexi Cap and Axis Multicap share 28% of their portfolios | HDFC Flexi Cap and ICICI Prudential Multi Cap share 12% of their portfolios | HDFC Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 46% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Flexi Cap Fund share 46% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | UTI - Flexi Cap Fund. | Axis Multicap | ICICI Prudential Multi Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Flexi Cap |
|---|---|---|---|---|---|
| Category | Flexi Cap | Multi Cap | Multi Cap | Large Cap | Flexi Cap |
| Fund house | UTI Asset Mgmt. Co. Ltd. | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 40% of 109 | 100% of 22 | 49% of 109 | 90% of 109 | 68% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.68% points | 1.45% points | 1.03% points | 0.81% points | 0.81% points |
| Portfolio turned over a year P1 | 41% | 96% | 108% | 45% | 48% |
| Run by P7 | Ajay Tyagi · 11 yrs | not known | Lalit Kumar · 1.1 yrs | Vaibhav Dusad · 5.7 yrs | not known |
| 1-year return | −2.3% | 9.8% | 6.8% | −5.3% | 0.7% |
| 3 years p.a. | 8.4% | 20.0% | 15.9% | 10.6% | 15.8% |
| 5 years p.a. | 4.9% | — | 15.0% | 10.9% | 16.6% |
| Deepest fall (max drawdown) | −20.1% | −18.1% | −17.3% | −15.4% | −13.3% |
| Assets (AUM) | ₹23,434 Cr | ₹9,775 Cr | ₹19,305 Cr | ₹80,822 Cr | ₹1.13 lakh Cr |
| Disclosed history | 12 yrs | 5.2 yrs | 11 yrs | 13 yrs | 2.4 yrs |
| Holdings · top ten weight | 62 · 44% | 114 · 23% | 167 · 24% | 93 · 47% | 86 · 44% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.