Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | UTI - Flexi Cap Fund. | HDFC Flexi Cap | Franklin India Flexi Cap | Mirae Asset Large Cap | Kotak Flexi Cap |
|---|---|---|---|---|---|
| UTI - Flexi Cap Fund.Flexi Cap | itself | UTI - Flexi Cap Fund. and HDFC Flexi Cap share 30% of their portfolios | UTI - Flexi Cap Fund. and Franklin India Flexi Cap share 27% of their portfolios | UTI - Flexi Cap Fund. and Mirae Asset Large Cap share 30% of their portfolios | UTI - Flexi Cap Fund. and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| HDFC Flexi CapFlexi Cap | HDFC Flexi Cap and UTI - Flexi Cap Fund. share 30% of their portfolios | itself | HDFC Flexi Cap and Franklin India Flexi Cap share 49% of their portfolios | HDFC Flexi Cap and Mirae Asset Large Cap share 44% of their portfolios | HDFC Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| Franklin India Flexi CapFlexi Cap | Franklin India Flexi Cap and UTI - Flexi Cap Fund. share 27% of their portfolios | Franklin India Flexi Cap and HDFC Flexi Cap share 49% of their portfolios | itself | Franklin India Flexi Cap and Mirae Asset Large Cap share 50% of their portfolios | Franklin India Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and UTI - Flexi Cap Fund. share 30% of their portfolios | Mirae Asset Large Cap and HDFC Flexi Cap share 44% of their portfolios | Mirae Asset Large Cap and Franklin India Flexi Cap share 50% of their portfolios | itself | Mirae Asset Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and UTI - Flexi Cap Fund.: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and HDFC Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Franklin India Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Mirae Asset Large Cap: no portfolio disclosed for Kotak Flexi Cap | itself |
Closest pair: Franklin India Flexi Cap Fund and Mirae Asset Large Cap Fund share 50% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Flexi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | UTI - Flexi Cap Fund. | HDFC Flexi Cap | Franklin India Flexi Cap | Mirae Asset Large Cap | Kotak Flexi Cap |
|---|---|---|---|---|---|
| Category | Flexi Cap | Flexi Cap | Flexi Cap | Large Cap | Flexi Cap |
| Fund house | UTI Asset Mgmt. Co. Ltd. | HDFC Asset Management Company Limited | Franklin Templeton Asset Management (India) Private Limited | Mirae Asset Investment Managers (India) Pvt. Ltd | Kotak Mahindra Asset Management Company Limited. |
| Share of three-year stretches it beat its category P4 | 40% of 109 | 68% of 109 | 62% of 109 | 64% of 109 | 45% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.68% points | 0.81% points | 1.00% points | 1.06% points | 1.09% points |
| Portfolio turned over a year P1 | 41% | 48% | 55% | 53% | not measured |
| Run by P7 | Ajay Tyagi · 11 yrs | not known | not known | Gaurav Misra · 7.7 yrs | not known |
| 1-year return | −2.3% | 0.7% | −3.8% | −3.3% | −1.6% |
| 3 years p.a. | 8.4% | 15.8% | 11.2% | 8.6% | 11.5% |
| 5 years p.a. | 4.9% | 16.6% | 11.5% | 7.8% | 10.6% |
| Deepest fall (max drawdown) | −20.1% | −13.3% | −16.4% | −15.8% | −16.3% |
| Assets (AUM) | ₹23,434 Cr | ₹1.13 lakh Cr | ₹19,599 Cr | ₹38,599 Cr | ₹54,857 Cr |
| Disclosed history | 12 yrs | 2.4 yrs | 8.0 yrs | 5.1 yrs | — |
| Holdings · top ten weight | 62 · 44% | 86 · 44% | 60 · 43% | 76 · 48% | none disclosed |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.