Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Quant Multi Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Quant Small Cap | SBI MultiCap | HDFC Multi Cap |
|---|---|---|---|---|---|
| Quant Multi CapMulti Cap | itself | Quant Multi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 8% of their portfolios | Quant Multi Cap and Quant Small Cap share 36% of their portfolios | Quant Multi Cap and SBI MultiCap share 13% of their portfolios | Quant Multi Cap and HDFC Multi Cap share 7% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Quant Multi Cap share 8% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Quant Small Cap share 3% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI MultiCap share 21% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Multi Cap share 35% of their portfolios |
| Quant Small CapSmall Cap | Quant Small Cap and Quant Multi Cap share 36% of their portfolios | Quant Small Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 3% of their portfolios | itself | Quant Small Cap and SBI MultiCap share 10% of their portfolios | Quant Small Cap and HDFC Multi Cap share 5% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and Quant Multi Cap share 13% of their portfolios | SBI MultiCap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 21% of their portfolios | SBI MultiCap and Quant Small Cap share 10% of their portfolios | itself | SBI MultiCap and HDFC Multi Cap share 22% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and Quant Multi Cap share 7% of their portfolios | HDFC Multi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 35% of their portfolios | HDFC Multi Cap and Quant Small Cap share 5% of their portfolios | HDFC Multi Cap and SBI MultiCap share 22% of their portfolios | itself |
Closest pair: Quant Multi Cap Fund and Quant Small Cap Fund share 36% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Quant Multi Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Quant Small Cap | SBI MultiCap | HDFC Multi Cap |
|---|---|---|---|---|---|
| Category | Multi Cap | Large Cap | Small Cap | Multi Cap | Multi Cap |
| Fund house | quant Money Managers Limited | ICICI Prudential Asset Management Company Limited | quant Money Managers Limited | SBI Funds Management Limited | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 73% of 109 | 90% of 109 | 69% of 109 | 0% of 19 | 73% of 22 |
| Regular plan costs more than Direct by, a year P5 | 0.93% points | 0.81% points | 0.84% points | 1.00% points | 1.30% points |
| Portfolio turned over a year P1 | 88% | 45% | 75% | 85% | 79% |
| Run by P7 | Ankit Pande · ≥ 2.5 yrs | Vaibhav Dusad · 5.7 yrs | Ankit Pande · ≥ 2.5 yrs | Bectors Food · ≥ 3 mo | not known |
| 1-year return | 4.9% | −5.3% | 12.7% | −0.6% | −2.2% |
| 3 years p.a. | 10.5% | 10.6% | 18.5% | 13.3% | 12.0% |
| 5 years p.a. | 11.7% | 10.9% | 19.2% | — | — |
| Deepest fall (max drawdown) | −25.3% | −15.4% | −24.4% | −15.1% | −20.2% |
| Assets (AUM) | ₹7,717 Cr | ₹80,822 Cr | ₹34,069 Cr | ₹24,138 Cr | ₹20,765 Cr |
| Disclosed history | 6.9 yrs | 13 yrs | 7.5 yrs | 3.7 yrs | 2.4 yrs |
| Holdings · top ten weight | 74 · 53% | 93 · 47% | 120 · 43% | 72 · 30% | 127 · 23% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.