Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Quant Multi Cap | UTI - Flexi Cap Fund. | Nippon India Multi Cap | SBI MultiCap | Mahindra Manulife Multi Cap |
|---|---|---|---|---|---|
| Quant Multi CapMulti Cap | itself | Quant Multi Cap and UTI - Flexi Cap Fund. share 9% of their portfolios | Quant Multi Cap and Nippon India Multi Cap share 7% of their portfolios | Quant Multi Cap and SBI MultiCap share 13% of their portfolios | Quant Multi Cap and Mahindra Manulife Multi Cap share 11% of their portfolios |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and Quant Multi Cap share 9% of their portfolios | itself | UTI - Flexi Cap Fund. and Nippon India Multi Cap share 23% of their portfolios | UTI - Flexi Cap Fund. and SBI MultiCap share 20% of their portfolios | UTI - Flexi Cap Fund. and Mahindra Manulife Multi Cap share 14% of their portfolios |
| Nippon India Multi CapMulti Cap | Nippon India Multi Cap and Quant Multi Cap share 7% of their portfolios | Nippon India Multi Cap and UTI - Flexi Cap Fund. share 23% of their portfolios | itself | Nippon India Multi Cap and SBI MultiCap share 19% of their portfolios | Nippon India Multi Cap and Mahindra Manulife Multi Cap share 17% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and Quant Multi Cap share 13% of their portfolios | SBI MultiCap and UTI - Flexi Cap Fund. share 20% of their portfolios | SBI MultiCap and Nippon India Multi Cap share 19% of their portfolios | itself | SBI MultiCap and Mahindra Manulife Multi Cap share 15% of their portfolios |
| Mahindra Manulife Multi CapMulti Cap | Mahindra Manulife Multi Cap and Quant Multi Cap share 11% of their portfolios | Mahindra Manulife Multi Cap and UTI - Flexi Cap Fund. share 14% of their portfolios | Mahindra Manulife Multi Cap and Nippon India Multi Cap share 17% of their portfolios | Mahindra Manulife Multi Cap and SBI MultiCap share 15% of their portfolios | itself |
Closest pair: UTI - Flexi Cap Fund. and Nippon India Multi Cap Fund share 23% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Quant Multi Cap | UTI - Flexi Cap Fund. | Nippon India Multi Cap | SBI MultiCap | Mahindra Manulife Multi Cap |
|---|---|---|---|---|---|
| Category | Multi Cap | Flexi Cap | Multi Cap | Multi Cap | Multi Cap |
| Fund house | quant Money Managers Limited | UTI Asset Mgmt. Co. Ltd. | Nippon Life India Asset Management Limited | SBI Funds Management Limited | Mahindra Manulife Investment Management Pvt Ltd |
| Share of three-year stretches it beat its category P4 | 73% of 109 | 40% of 109 | 50% of 109 | 0% of 19 | 99% of 77 |
| Regular plan costs more than Direct by, a year P5 | 0.93% points | 0.68% points | 0.84% points | 1.00% points | 2.04% points |
| Portfolio turned over a year P1 | 88% | 41% | 66% | 85% | 151% |
| Run by P7 | Ankit Pande · ≥ 2.5 yrs | Ajay Tyagi · 11 yrs | Sailesh Raj Bhan · 21 yrs | Bectors Food · ≥ 3 mo | Vishal Jajoo · 10 mo |
| 1-year return | 4.9% | −2.3% | −1.4% | −0.6% | 12.5% |
| 3 years p.a. | 10.5% | 8.4% | 13.5% | 13.3% | 17.9% |
| 5 years p.a. | 11.7% | 4.9% | 16.4% | — | 16.0% |
| Deepest fall (max drawdown) | −25.3% | −20.1% | −18.6% | −15.1% | −20.2% |
| Assets (AUM) | ₹7,717 Cr | ₹23,434 Cr | ₹53,760 Cr | ₹24,138 Cr | ₹7,471 Cr |
| Disclosed history | 6.9 yrs | 12 yrs | 14 yrs | 3.7 yrs | 9.4 yrs |
| Holdings · top ten weight | 74 · 53% | 62 · 44% | 123 · 29% | 72 · 30% | 73 · 38% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.