Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Franklin India ELSS Tax Saver |
|---|---|
| Category | ELSS |
| Share of three-year stretches it beat its category P4 | 40% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.00% |
| Portfolio turned over a year P1 | 52% |
| Run by P7 | not known |
| 1-year return | −4.7% |
| 3 years p.a. | 10.8% |
| 5 years p.a. | 11.4% |
| Deepest fall (max drawdown) | −16.7% |
| Assets (AUM) | ₹6,276 Cr |
| Disclosed history | 12 yrs |
| Holdings · top ten weight | 50 · 48% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.