Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Franklin India Opportunities |
|---|---|
| Category | Sectoral/ Thematic |
| Share of three-year stretches it beat its category P4 | 61% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.02% |
| Portfolio turned over a year P1 | 109% |
| Run by P7 | not known |
| 1-year return | 3.3% |
| 3 years p.a. | 22.0% |
| 5 years p.a. | 18.6% |
| Deepest fall (max drawdown) | −18.1% |
| Assets (AUM) | ₹9,641 Cr |
| Disclosed history | 12 yrs |
| Holdings · top ten weight | 48 · 46% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.