Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Growth Mid Cap | HDFC Multi Cap | Mirae Asset Large Cap | HDFC Large Cap | SBI MIDCAP | Axis Midcap |
|---|---|---|---|---|---|---|
| Nippon India Growth Mid CapMid Cap | itself | Nippon India Growth Mid Cap and HDFC Multi Cap share 28% of their portfolios | Nippon India Growth Mid Cap and Mirae Asset Large Cap share 14% of their portfolios | Nippon India Growth Mid Cap and HDFC Large Cap share 12% of their portfolios | Nippon India Growth Mid Cap and SBI MIDCAP share 26% of their portfolios | Nippon India Growth Mid Cap and Axis Midcap share 42% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and Nippon India Growth Mid Cap share 28% of their portfolios | itself | HDFC Multi Cap and Mirae Asset Large Cap share 37% of their portfolios | HDFC Multi Cap and HDFC Large Cap share 31% of their portfolios | HDFC Multi Cap and SBI MIDCAP share 6% of their portfolios | HDFC Multi Cap and Axis Midcap share 22% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and Nippon India Growth Mid Cap share 14% of their portfolios | Mirae Asset Large Cap and HDFC Multi Cap share 37% of their portfolios | itself | Mirae Asset Large Cap and HDFC Large Cap share 49% of their portfolios | Mirae Asset Large Cap and SBI MIDCAP share 5% of their portfolios | Mirae Asset Large Cap and Axis Midcap share 13% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Nippon India Growth Mid Cap share 12% of their portfolios | HDFC Large Cap and HDFC Multi Cap share 31% of their portfolios | HDFC Large Cap and Mirae Asset Large Cap share 49% of their portfolios | itself | HDFC Large Cap and SBI MIDCAP share 5% of their portfolios | HDFC Large Cap and Axis Midcap share 10% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and Nippon India Growth Mid Cap share 26% of their portfolios | SBI MIDCAP and HDFC Multi Cap share 6% of their portfolios | SBI MIDCAP and Mirae Asset Large Cap share 5% of their portfolios | SBI MIDCAP and HDFC Large Cap share 5% of their portfolios | itself | SBI MIDCAP and Axis Midcap share 24% of their portfolios |
| Axis MidcapMid Cap | Axis Midcap and Nippon India Growth Mid Cap share 42% of their portfolios | Axis Midcap and HDFC Multi Cap share 22% of their portfolios | Axis Midcap and Mirae Asset Large Cap share 13% of their portfolios | Axis Midcap and HDFC Large Cap share 10% of their portfolios | Axis Midcap and SBI MIDCAP share 24% of their portfolios | itself |
Closest pair: Mirae Asset Large Cap Fund and HDFC Large Cap Fund share 49% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Growth Mid Cap | HDFC Multi Cap | Mirae Asset Large Cap | HDFC Large Cap | SBI MIDCAP | Axis Midcap |
|---|---|---|---|---|---|---|
| Category | Mid Cap | Multi Cap | Large Cap | Large Cap | Mid Cap | Mid Cap |
| Fund house | Nippon Life India Asset Management Limited | HDFC Asset Management Company Limited | Mirae Asset Investment Managers (India) Pvt. Ltd | HDFC Asset Management Company Limited | SBI Funds Management Limited | Axis Asset Management Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 87% of 109 | 73% of 22 | 64% of 109 | 51% of 109 | 38% of 109 | 44% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.86% points | 1.30% points | 1.06% points | 0.70% points | 1.09% points | 1.36% points |
| Portfolio turned over a year P1 | 52% | 79% | 53% | 45% | 80% | 80% |
| Run by P7 | Rupesh Patel · 3.6 yrs | not known | Gaurav Misra · 7.7 yrs | not known | Bhavin Vithlani · ≥ 3 mo | not known |
| 1-year return | 7.0% | −2.2% | −3.3% | −3.2% | 3.8% | 6.9% |
| 3 years p.a. | 18.6% | 12.0% | 8.6% | 9.1% | 11.0% | 17.1% |
| 5 years p.a. | 18.0% | — | 7.8% | 10.6% | 13.5% | 13.5% |
| Deepest fall (max drawdown) | −19.9% | −20.2% | −15.8% | −16.4% | −17.9% | −19.5% |
| Assets (AUM) | ₹48,143 Cr | ₹20,765 Cr | ₹38,599 Cr | ₹40,166 Cr | ₹24,349 Cr | ₹32,454 Cr |
| Disclosed history | 14 yrs | 2.4 yrs | 5.1 yrs | 1.8 yrs | 5.8 yrs | 5.9 yrs |
| Holdings · top ten weight | 105 · 25% | 127 · 23% | 76 · 48% | 50 · 53% | 64 · 28% | 91 · 30% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.