Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Growth Mid Cap | Axis Large Cap | HDFC Large Cap | UTI - Flexi Cap Fund. | SBI MIDCAP | Motilal Oswal Midcap |
|---|---|---|---|---|---|---|
| Nippon India Growth Mid CapMid Cap | itself | Nippon India Growth Mid Cap and Axis Large Cap share 11% of their portfolios | Nippon India Growth Mid Cap and HDFC Large Cap share 12% of their portfolios | Nippon India Growth Mid Cap and UTI - Flexi Cap Fund. share 17% of their portfolios | Nippon India Growth Mid Cap and SBI MIDCAP share 26% of their portfolios | Nippon India Growth Mid Cap and Motilal Oswal Midcap share 19% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Nippon India Growth Mid Cap share 11% of their portfolios | itself | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | Axis Large Cap and UTI - Flexi Cap Fund. share 40% of their portfolios | Axis Large Cap and SBI MIDCAP share 1% of their portfolios | Axis Large Cap and Motilal Oswal Midcap share 11% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Nippon India Growth Mid Cap share 12% of their portfolios | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | itself | HDFC Large Cap and UTI - Flexi Cap Fund. share 30% of their portfolios | HDFC Large Cap and SBI MIDCAP share 5% of their portfolios | HDFC Large Cap and Motilal Oswal Midcap share 8% of their portfolios |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and Nippon India Growth Mid Cap share 17% of their portfolios | UTI - Flexi Cap Fund. and Axis Large Cap share 40% of their portfolios | UTI - Flexi Cap Fund. and HDFC Large Cap share 30% of their portfolios | itself | UTI - Flexi Cap Fund. and SBI MIDCAP share 4% of their portfolios | UTI - Flexi Cap Fund. and Motilal Oswal Midcap share 18% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and Nippon India Growth Mid Cap share 26% of their portfolios | SBI MIDCAP and Axis Large Cap share 1% of their portfolios | SBI MIDCAP and HDFC Large Cap share 5% of their portfolios | SBI MIDCAP and UTI - Flexi Cap Fund. share 4% of their portfolios | itself | SBI MIDCAP and Motilal Oswal Midcap share 5% of their portfolios |
| Motilal Oswal MidcapMid Cap | Motilal Oswal Midcap and Nippon India Growth Mid Cap share 19% of their portfolios | Motilal Oswal Midcap and Axis Large Cap share 11% of their portfolios | Motilal Oswal Midcap and HDFC Large Cap share 8% of their portfolios | Motilal Oswal Midcap and UTI - Flexi Cap Fund. share 18% of their portfolios | Motilal Oswal Midcap and SBI MIDCAP share 5% of their portfolios | itself |
Closest pair: Axis Large Cap Fund and HDFC Large Cap Fund share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Growth Mid Cap | Axis Large Cap | HDFC Large Cap | UTI - Flexi Cap Fund. | SBI MIDCAP | Motilal Oswal Midcap |
|---|---|---|---|---|---|---|
| Category | Mid Cap | Large Cap | Large Cap | Flexi Cap | Mid Cap | Mid Cap |
| Fund house | Nippon Life India Asset Management Limited | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited | UTI Asset Mgmt. Co. Ltd. | SBI Funds Management Limited | Motilal Oswal Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 87% of 109 | 47% of 109 | 51% of 109 | 40% of 109 | 38% of 109 | 54% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.86% points | 1.21% points | 0.70% points | 0.68% points | 1.09% points | 1.37% points |
| Portfolio turned over a year P1 | 52% | 73% | 45% | 41% | 80% | 92% |
| Run by P7 | Rupesh Patel · 3.6 yrs | not known | not known | Ajay Tyagi · 11 yrs | Bhavin Vithlani · ≥ 3 mo | Rakesh Shetty · 3.8 yrs |
| 1-year return | 7.0% | −3.2% | −3.2% | −2.3% | 3.8% | −0.5% |
| 3 years p.a. | 18.6% | 9.2% | 9.1% | 8.4% | 11.0% | 19.5% |
| 5 years p.a. | 18.0% | 5.8% | 10.6% | 4.9% | 13.5% | 21.1% |
| Deepest fall (max drawdown) | −19.9% | −15.5% | −16.4% | −20.1% | −17.9% | −28.9% |
| Assets (AUM) | ₹48,143 Cr | ₹30,395 Cr | ₹40,166 Cr | ₹23,434 Cr | ₹24,349 Cr | ₹41,706 Cr |
| Disclosed history | 14 yrs | 5.9 yrs | 1.8 yrs | 12 yrs | 5.8 yrs | 4.0 yrs |
| Holdings · top ten weight | 105 · 25% | 49 · 48% | 50 · 53% | 62 · 44% | 64 · 28% | 32 · 54% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.